Bangalore Flood & Climate Risk — Project Risk Map 2026
Bangalore's rapid urban expansion has put hundreds of residential projects inside documented flood hotspots — particularly around Bellandur, Varthur, HSR, Koramangala, Whitefield, and Sarjapur Road. Bangalore does not flood from a river: it floods from lake-catchment overflow and storm-drain (rajakaluve) failure. This page maps Brickplot's verified flood-hotspot classification across every scored Bangalore project.
By Brickplot Research Team · Based on municipal flood-hotspot records, CPCB AQI data, and NDMA hazard maps
Flood Risk by Locality — Bangalore (60 localities)
| Locality | Projects | Cat-A | Moderate | Low | Safe | Risk Level |
|---|---|---|---|---|---|---|
| Bangalore | 530 | 29 | 19 | 205 | 274 | ⚠ Flood hotspot |
| Sarjapur Road | 22 | 7 | — | 4 | — | ⚠ Flood hotspot |
| Sarjapur | 7 | 7 | — | — | — | ⚠ Flood hotspot |
| Hebbal | 4 | 2 | — | 1 | — | ⚠ Flood hotspot |
| KR Puram | 3 | 2 | — | — | — | ⚠ Flood hotspot |
| HSR | 2 | 2 | — | — | — | ⚠ Flood hotspot |
| Whitefield | 20 | 1 | 7 | 9 | — | ⚠ Flood hotspot |
| Yelahanka | 18 | 1 | — | 4 | 2 | ⚠ Flood hotspot |
| HSR Layout | 3 | 1 | — | 1 | — | ⚠ Flood hotspot |
| Koramangala | 2 | 1 | — | — | — | ⚠ Flood hotspot |
| Chennai | 24 | — | — | 13 | 11 | Zone C — Low |
| Devanahalli | 18 | — | — | 1 | 17 | Zone C — Low |
| Budigere Cross | 13 | — | — | 2 | 11 | Zone C — Low |
| Pune | 12 | — | — | 7 | 5 | Zone C — Low |
| Devanahalli, Bangalore | 11 | — | — | 11 | — | Zone C — Low |
| Hyderabad | 10 | — | — | 7 | 3 | Zone C — Low |
| Sarjapur Road, Bangalore | 10 | — | — | 10 | — | Zone C — Low |
| Devanahalli, North Bangalore | 8 | — | — | 6 | 2 | Zone C — Low |
| Soukya | 8 | — | — | — | 8 | Safe Zone |
| Electronic City | 8 | — | — | 8 | — | Zone C — Low |
| Gunjur | 8 | — | — | 8 | — | Zone C — Low |
| Panathur, Bangalore | 8 | — | — | — | — | Safe Zone |
| Panathur | 8 | — | — | 8 | — | Zone C — Low |
| Kogilu | 7 | — | — | — | 7 | Safe Zone |
| Manyata | 6 | — | — | — | 6 | Safe Zone |
| Mahadevapura | 6 | — | — | 6 | — | Zone C — Low |
| Kanakapura Road | 5 | — | — | 2 | 3 | Zone C — Low |
| Hennur | 5 | — | — | — | 5 | Safe Zone |
| Ahmedabad | 5 | — | — | 2 | 3 | Zone C — Low |
| Kanakapura Road, Bangalore | 5 | — | — | 5 | — | Zone C — Low |
| Mumbai | 4 | — | — | 4 | — | Zone C — Low |
| Gottigere | 4 | — | — | — | 4 | Safe Zone |
| Shettigere | 4 | — | — | — | 4 | Safe Zone |
| Rajajinagar | 4 | — | — | — | 4 | Safe Zone |
| Yelahanka, Bangalore | 4 | — | — | 4 | — | Zone C — Low |
| Bidadi | 3 | — | — | 3 | — | Zone C — Low |
| Indiranagar | 3 | — | — | — | 3 | Safe Zone |
| Thanisandra | 3 | — | — | — | 3 | Safe Zone |
| Nelamangala | 3 | — | — | — | 3 | Safe Zone |
| Begur | 3 | — | — | 3 | — | Zone C — Low |
| JP Nagar | 3 | — | — | 3 | — | Zone C — Low |
| Bagaluru | 3 | — | — | — | 3 | Safe Zone |
| Budigere Cross, Bangalore | 3 | — | — | 3 | — | Zone C — Low |
| Rachenahalli | 2 | — | — | 2 | — | Zone C — Low |
| Akshayanagar | 2 | — | — | 2 | — | Zone C — Low |
| Banaswadi | 2 | — | — | — | 2 | Safe Zone |
| Haralur | 2 | — | — | 2 | — | Zone C — Low |
| Kengeri | 2 | — | — | — | 2 | Safe Zone |
| Frazer Town | 2 | — | — | — | 2 | Safe Zone |
| Mysore Road | 2 | — | — | — | 2 | Safe Zone |
| Bannerghatta Road | 2 | — | — | 2 | — | Zone C — Low |
| Jayanagar | 2 | — | — | — | 2 | Safe Zone |
| Sarjapur, Bangalore | 2 | — | — | 2 | — | Zone C — Low |
| Budigere Road, Bangalore | 2 | — | — | 2 | — | Zone C — Low |
| Attibele, Bangalore | 2 | — | — | 2 | — | Zone C — Low |
| Bellandur | 2 | — | — | — | — | Safe Zone |
| Yemalur | 2 | — | — | — | — | Safe Zone |
| Whitefield, Bangalore | 2 | — | — | 1 | — | Zone C — Low |
| Yelahanka, North Bangalore | 2 | — | — | 2 | — | Zone C — Low |
| Kumbalgodu, Mysore Road, Bangalore | 2 | — | — | 2 | — | Zone C — Low |
Showing localities with ≥2 scored projects. Projects inside a documented flood hotspot score lower on the Location & Climate axis and cannot carry a Buy verdict.
Frequently Asked Questions — Bangalore Flood Risk
Which localities in Bangalore have the highest flood risk?
Bangalore, Sarjapur Road, Sarjapur, Hebbal, KR Puram contain the most projects sitting inside a documented flood hotspot, based on Brickplot's verified dataset. Projects there cannot carry a Buy verdict unless engineered mitigation is documented.
What counts as a flood hotspot?
A flood hotspot is a location a municipal authority has itself recorded as flood-prone — for Bangalore, BBMP’s vulnerable stormwater-drain and flood-prone-area records; elsewhere the equivalent city or state flood-hazard mapping. Brickplot measures each project’s coordinates against that hotspot set rather than judging by locality name. We deliberately do not call these “CWC Category-A” zones: CWC Category-A is a major-river flood-forecast class, and cities that flood from lake-catchment overflow and storm-drain failure — Bangalore chief among them — do not carry a CWC river category at all.
How does Brickplot factor flood risk into project scores?
Flood classification feeds directly into Axis 6 (Location, Infrastructure & Climate Risk, weight 14). A project inside a documented flood hotspot scores lower on that axis and cannot carry a Buy verdict, whatever its total — unless the builder has documented engineered mitigation (stormwater-drain upgrades, raised plinth, rainwater harvesting). The score cap that applied until 10 August 2026 was retired. The Buy suppression is applied mechanically with no editorial override.
What share of Bangalore projects sit inside a documented flood hotspot?
6% (64 of 1094) scored Bangalore residential projects sit inside a documented flood hotspot in Brickplot's verified dataset. The majority of scored projects are in low-risk or safe zones.
Related Resources
Climate risk data for other cities:
Data source: BBMP vulnerable-SWD and flood-prone-area records / Brickplot geo-classification. Classification is geo-derived: each project’s coordinates are measured against the municipal flood-hotspot records cited above, then cross-checked against city flood-management plans and the project’s RERA filing. Reclassified from an earlier unsourced estimate in June 2026; see the score changelog for what changed and why.Editorial policy →