Brickplot Rankings · Bangalore
Top 50 Apartments in Bangalore 2026
Brickplot's mechanical 11-axis formula independently scores every major Bangalore residential project. Below are the 50 highest-scoring apartments as of May 2026, filtered from 995 scored projects. No builder pays for placement.
Verdict distribution — full Bangalore corpus
Top 50 Ranked Projects
Sorted highest-to-lowest by Brickplot score. Scores update weekly via automated RERA, NCLT, and AQI data pipelines. Click any project to read the full report.
| # | Project | Builder | Score | Verdict |
|---|---|---|---|---|
| 1 | Sobha Neopolis | Sobha Limited | 8.6 | Buy Now |
| 2 | Godrej Reflections Haralur | Godrej Properties | 8.4 | Buy Now |
| 3 | Brigade Parkside North | Brigade Group | 8.3 | Buy Now |
| 4 | Godrej Electronic City, Bangalore — | Godrej Properties | 8.3 | Buy Now |
| 5 | Brigade Citrine Budigere Cross | Brigade Group | 8.3 | Buy Now |
| 6 | Brigade Eldorado | Brigade Group | 8.3 | Buy Now |
| 7 | Brigade Atmosphere | Brigade Group | 8.3 | Buy Now |
| 8 | Brigade Buena Vista | Brigade Group | 8.3 | Buy Now |
| 9 | Brigade Northridge Neo Kogilu | Brigade Group | 8.3 | Buy Now |
| 10 | Brigade Meadows Plumeria | Brigade Group | 8.3 | Buy Now |
| 11 | Brigade Northridge | Brigade Group | 8.3 | Buy Now |
| 12 | Brigade Orchards | Brigade Group | 8.3 | Buy Now |
| 13 | Embassy Grove | Embassy Group | 8.3 | Buy Now |
| 14 | Concorde Luxepolis Basavanagudi | Concorde Group | 8.3 | Buy Now |
| 15 | Godrej Athena Indiranagar | Godrej Properties | 8.3 | Buy Now |
| 16 | Prestige Green Gables | Prestige Group | 8.2 | Buy Now |
| 17 | Sattva Bliss | Sattva Group | 8.2 | Buy Now |
| 18 | Sattva Songbird Budigere Cross | Sattva Group | 8.2 | Buy Now |
| 19 | Goldspire at Brigade Orchards | Goldspire | 8.2 | Buy Now |
| 20 | Embassy Boulevard | Embassy Group | 8.2 | Buy Now |
| 21 | Lodha Haven HSR Layout | Lodha Group (Macrotech Developers) | 8.2 | Buy Now |
| 22 | Godrej Nurture | Godrej Properties | 8.2 | Buy Now |
| 23 | Godrej Royale Woods | Godrej Properties | 8.2 | Buy Now |
| 24 | Salarpuria Sattva Misty Charm | Sattva Group | 8.2 | Buy Now |
| 25 | Godrej Reserve | Godrej Properties | 8.2 | Buy Now |
| 26 | Prestige Elysian | Prestige Group | 8.2 | Buy Now |
| 27 | Prestige Park Square | Prestige Group | 8.2 | Buy Now |
| 28 | Embassy Verde | Embassy Group | 8.2 | Buy Now |
| 29 | Prestige Botanique Rv | Prestige Group | 8.2 | Buy Now |
| 30 | Prestige Lake Ridge Uttarahalli | Prestige Group | 8.2 | Buy Now |
| 31 | Prestige Temple Bells | Prestige Group | 8.2 | Buy Now |
| 32 | Prestige Woodland Park Banaswadi | Prestige Group | 8.2 | Buy Now |
| 33 | Prestige Jindal City Tumkur | Prestige Group | 8.2 | Buy Now |
| 34 | Prestige Primrose Hills Phase 2 | Prestige Group | 8.2 | Buy Now |
| 35 | Prestige Royale Gardens | Prestige Group | 8.2 | Buy Now |
| 36 | Prestige Willow Tree Vidyaranyapura | Prestige Group | 8.2 | Buy Now |
| 37 | Salarpuria Sattva Exotic | Sattva Group | 8.2 | Buy Now |
| 38 | Prestige Primrose Hills Review | Prestige Group | 8.2 | Buy Now |
| 39 | Sobha Dream Gardens | Sobha Limited | 8.2 | Buy Now |
| 40 | Brigade Belvedere | Brigade Group | 8.2 | Buy Now |
| 41 | Brigade Lumina Tumkur | Brigade Group | 8.2 | Buy Now |
| 42 | Brigade Nanda Heights Padmanabhanagar | Brigade Group | 8.2 | Buy Now |
| 43 | Sobha Dream Acres Review — Bangalore, Panathur, Prices | Sobha Limited | 8.1 | Buy Now |
| 44 | Godrej Eternity | Godrej Properties | 8.1 | Buy Now |
| 45 | Prestige Falcon City | Prestige Group | 8.1 | Buy Now |
| 46 | Brigade Neem Grove Brigade Orchards | Brigade Group | 8.1 | Buy Now |
| 47 | Brigade Laguna Rachenahalli | Brigade Group | 8.1 | Buy Now |
| 48 | Brigade Horizon Bangalore Mysore | Brigade Group | 8.1 | Buy Now |
| 49 | Embassy Greenshore | Embassy Group | 8.1 | Buy Now |
| 50 | Brigade Komarla Heights Padmanabhanagar | Brigade Group | 8.1 | Buy Now |
How Brickplot scores Bangalore apartments
Every project is scored on 11 independent axes totalling 100 weight points. The top-50 list is ranked purely by overall score — no editorial override, no paid placement.
- Legal & Title Cleanliness (16%)
- RERA Disclosure Quality (10%)
- Builder Financial Health (12%)
- Verified Buyer Sentiment (8%)
- Bank Loan-Approval Depth (6%)
- Location, Infrastructure & Climate Risk (14%)
- Value & Price Trajectory (9%)
- Construction & Delivery Risk (9%)
- Governance & Approvals Depth (5%)
- Liveability & Build Quality (6%)
- Investment Yield & Exit Liquidity (5%)
Hard score caps apply for NCLT proceedings (≤3.9), active RERA de-registration (≤4.9), stalled construction over 18 months (≤4.4), and several other triggers. Read the full methodology →
Verdict thresholds
These are hard thresholds applied by algorithm. A project can only receive "Buy Now" if no hard-cap tripwire has fired — NCLT proceedings, unresolved title encumbrance, missing OC beyond 6 months, or other disqualifiers automatically lower the score.
Want a full legal check on a specific project?
Brickplot's paid /consult delivers EC chain, RERA artefact wall, NCLT verification, and a full 11-axis score for any project in our database. Starting at ₹499.
Get a project report →