Apartments in Flood-Risk Zones — Verified by Brickplot
CWC Cat-A and Cat-B classified · BBMP / KSNDMC sourced · Updated 2026
Why flood-zone classification matters
The Central Water Commission and city disaster-management bodies — BBMP and KSNDMC in Bangalore, MCGM in Mumbai, GCC in Chennai — publish locality-level flood advisories every monsoon. Brickplot ingests these advisories and classifies every project we audit as Cat-A (severe, recurring flood history), low-risk (Cat-B, occasional waterlogging), or safe. Cat-A status applies an automatic hard cap of 5.4 on the Location & Infrastructure axis. Builders with documented engineered mitigation — stormwater retention, raised plinths, lake-bund reinforcement — can apply for cap removal with evidence, but the burden of proof is on the builder.
This page lists every project in our database that sits in a Cat-A or Cat-B zone. It is not an Avoid list — many of these projects are otherwise excellent. But buying without seeing this classification is buying blind. Use it to ask the right questions on your site visit.
| Project ↕ | City ↕ | Brickplot Score ↕ | Flood Zone ↓ |
|---|---|---|---|
| HSR Layout Bangalore Real Estate Reviews — Projects, Prices | Brickplot | Other | 6.7Wait | Cat-A |
| Whitefield Bangalore Real Estate Reviews — Projects, Prices, Builders | Brickplot Whitefield | Other | 6.7Wait | Cat-A |
| Prestige Lakeside Habitat Review — Bangalore, Prices, RERA | Brickplot Prestige Group | Other | 7.0Wait | Cat-A |
| Brigade Cornerstone Utopia Review — Price, Verdict, Pros & Cons | Brickplot | Other | 6.8Wait | Cat-A |
| Apartments in Whitefield Bangalore — Projects, Price & Reviews | Other | 6.7Wait | Cat-A |
| Villas in Sarjapur Road — Listings, Price & Reviews | Other | 6.7Wait | Cat-A |
| Hebbal Hebbal | Other | 6.7Wait | Cat-A |
| Koramangala Koramangala | Other | 6.7Wait | Cat-A |
| Godrej Splendour Godrej Properties | Other | 7.0Wait | Cat-A |
| Brigade Lumina West Brigade Group | Other | 6.8Wait | Cat-A |
| Embassy Edge Embassy Group | Other | 6.8Wait | Cat-A |
| Prestige Waterford Prestige Group | Other | 7.0Wait | Cat-A |
| Puravankara Purva Windermere | Other | 6.8Wait | Cat-A |
| Salarpuria Sattva Divinity Sattva Group | Other | 6.8Wait | Cat-A |
| The Bengaluru locality playbook: BBMP, BMRDA, Khata and 12 micro-markets | Other | 6.5Wait | Cat-A |
| Bangalore real-estate: prices, localities, and what to know before you buy | Other | 6.6Wait | Cat-A |
| Pune real-estate: prices, localities, and what to know before you buy | Other | 6.6Wait | Cat-A |
| Brigade Cornerstone Utopia Brigade Group | Other | 6.8Wait | Cat-A |
| Prestige Lakeside Habitat Prestige Group | Other | 7.0Wait | Cat-A |
| Godrej Reflections Godrej Properties | Other | 7.0Wait | Cat-A |
| HSR Layout — Bangalore locality: prices, projects, connectivity | Other | 6.7Wait | Cat-A |
| Bellandur — Bangalore locality: prices, projects, connectivity Bellandur | Other | 6.6Wait | Cat-A |
| Marathahalli — Bangalore locality: prices, projects, connectivity Marathahalli | Other | 6.6Wait | Cat-A |
| Chembur — Mumbai locality: prices, projects, connectivity | Other | 6.6Wait | Cat-A |
| Rental yield by city India 2026: where to actually invest | Other | — | Cat-A |
| Kolkata real-estate: prices, localities, and what to know before you buy | Other | 6.5Wait | Cat-A |
| Kochi real-estate: prices, localities, and what to know before you buy | Other | 6.5Wait | Cat-A |
| Ready-to-Move 3BHK in Bangalore | Other | 6.6Wait | Cat-A |
| Ready-to-Move 4BHK in Bangalore | Other | 6.6Wait | Cat-A |
| Under-Construction 4BHK in Bangalore | Other | 6.6Wait | Cat-A |
| Bangalore Apartments Under 1Cr | Other | 6.6Wait | Cat-A |
| Godrej Park Retreat Review 2026 | Sarjapur Road, Bangalore Godrej Properties | Bengaluru | 7.9Wait | Cat-A |
| Prestige City Prestige Group | Other | 6.8Wait | Cat-A |
| Sobha Avenue Sobha Limited | Other | 7.0Wait | Cat-A |
| Sobha Windsor Sobha Limited | Other | 6.8Wait | Cat-A |
| Brigade Gem Terraces Brigade Group | Other | 6.8Wait | Cat-A |
| Brigade Parkside Brigade Group | Other | 6.8Wait | Cat-A |
| Godrej Woodland Godrej Properties | Other | 6.8Wait | Cat-A |
| Prestige Aspen Greens Prestige Group | Other | 7.0Wait | Cat-A |
| Prestige Beverly Hills Prestige Group | Other | 6.8Wait | Cat-A |
| Prestige Elm Park Prestige Group | Other | 7.0Wait | Cat-A |
| Prestige Great Acres Prestige Group | Other | 7.0Wait | Cat-A |
| Prestige Tranquil Prestige Group | Other | 7.0Wait | Cat-A |
| Prestige White Meadows Prestige Group | Other | 6.8Wait | Cat-A |
| Sobha Insignia Sobha Limited | Other | 7.0Wait | Cat-A |
| Brigade Avalon Brigade Group | Other | 7.0Wait | Cat-A |
| Brigade Woods Brigade Group | Other | 7.0Wait | Cat-A |
| Godrej Air Hoodi Godrej Properties | Other | 6.8Wait | Cat-A |
| Godrej Air Nxt Godrej Properties | Other | 7.0Wait | Cat-A |
| Godrej Lakeside Orchard Sarjapur Kodathi Godrej Properties | Other | 7.0Wait | Cat-A |
| Godrej Parkshire Godrej Properties | Other | 7.0Wait | Cat-A |
| Prestige Avalon Park Prestige Group | Other | 7.0Wait | Cat-A |
| Purva Meraki Hsr Layout Puravankara Limited | Other | 7.0Wait | Cat-A |
| Sobha Infinia Phase 2 Sobha Limited | Other | 7.0Wait | Cat-A |
| Brigade Eternia Brigade Group | Other | 7.0Wait | Cat-A |
| Brigade Insignia Brigade Group | Other | 7.0Wait | Cat-A |
| Godrej Aqua Hosahalli Godrej Properties | Other | 6.8Wait | Cat-A |
| Godrej Aveline Yelahanka Airport Godrej Properties | Other | 6.9Wait | Cat-A |
| Assetz Earth Essence Assetz Property Group | Other | 6.5Wait | Cat-A |
| Brigade Sanctuary Brigade Group | Other | 7.0Wait | Cat-A |
| Brigade Lakecrest Kr Puram Old Brigade Group | Other | 6.8Wait | Cat-A |
| Embassy One Hebbal Bellary Embassy Group | Other | 7.0Wait | Cat-A |
| Assetz Mizumi Reserve Kudlu Hsr Assetz Property Group | Other | 6.8Wait | Cat-A |
| Lodha Haven Lodha Group | Other | 6.8Wait | Cat-A |
| NCC Urban Park View NCC Urban | Other | 6.7Wait | Cat-A |
| Shriram Esquire Shriram Properties | Other | 6.7Wait | Cat-A |
| Adarsh Savana Adarsh Developers | Other | 6.7Wait | Cat-A |
| Assetz Zen and Sato Assetz Property Group | Other | 6.7Wait | Cat-A |
| 2 BHK Apartments in Sarjapur, Bangalore | Other | 6.7Wait | Cat-A |
| 3 BHK Apartments in Sarjapur, Bangalore | Other | 6.7Wait | Cat-A |
| 4 BHK Apartments in Sarjapur, Bangalore | Other | 6.7Wait | Cat-A |
| 2BHK for Rent in Whitefield — Verified Listings & Rent Trends 2bhk | Other | 6.7Wait | Cat-A |
| 3 BHK Apartments in Whitefield, Bangalore | Other | 6.7Wait | Cat-A |
| 4 BHK Apartments in Whitefield, Bangalore | Other | 6.7Wait | Cat-A |
| 2 BHK Apartments in Koramangala, Bangalore | Other | 6.7Wait | Cat-A |
| 3 BHK Apartments in Koramangala, Bangalore | Other | 6.7Wait | Cat-A |
| 2 BHK Apartments in HSR Layout, Bangalore | Other | 6.7Wait | Cat-A |
| 3 BHK Apartments in HSR Layout, Bangalore | Other | 6.7Wait | Cat-A |
| 2 BHK Apartments in Yelahanka, Bangalore | Other | 6.6Wait | Cat-A |
| 3 BHK Apartments in Yelahanka, Bangalore | Other | 6.6Wait | Cat-A |
| 4 BHK Apartments in Yelahanka, Bangalore | Other | 6.6Wait | Cat-A |
| 2 BHK Apartments in Hebbal, Bangalore | Other | 6.7Wait | Cat-A |
| 3 BHK Apartments in Hebbal, Bangalore | Other | 6.7Wait | Cat-A |
| Sobha Ltd Projects in Bangalore Sobha Limited | Other | 6.9Wait | Cat-A |
| Brigade Group Projects in Bangalore Brigade Group | Other | 6.9Wait | Cat-A |
| Assetz Property Group Projects in Bangalore Assetz Property Group | Other | 6.6Wait | Cat-A |
| Godrej Properties Projects in Bangalore Godrej Properties | Other | 6.9Wait | Cat-A |
| Prestige Group Projects in Bangalore Prestige Group | Other | 6.9Wait | Cat-A |
| Puravankara Projects in Bangalore Puravankara Limited | Other | 6.9Wait | Cat-A |
| Adarsh Developers Projects in Bangalore Adarsh Developers | Other | 6.6Wait | Cat-A |
| Shriram Properties Projects in Bangalore Shriram Properties | Other | 6.6Wait | Cat-A |
| Embassy Group Projects in Bangalore Embassy Group | Other | 6.9Wait | Cat-A |
| Godrej Azure Godrej Properties | Other | 6.8Wait | Cat-A |
| Brigade Utopia Brigade Group | Other | 6.8Wait | Cat-A |
| Lodha Elanza Lodha Group | Other | 6.8Wait | Cat-A |
| Prestige Dolce Vita Prestige Group | Other | 7.0Wait | Cat-A |
| Prestige Eaton Park at Prestige Prestige Group | Other | 7.0Wait | Cat-A |
| Prestige Evergreen Prestige Group | Other | 6.8Wait | Cat-A |
| Prestige Fernvale at Prestige City Prestige Group | Other | 7.0Wait | Cat-A |
| Prestige Finsbury Park Regent Hyde Prestige Group | Other | 6.9Wait | Cat-A |
| Prestige Fontaine Bleau Prestige Group | Other | 7.0Wait | Cat-A |
| Prestige Glenbrook Review 2026 — Whitefield's Premium Benchmark Prestige Group | Bengaluru | 8.1Buy Now | Cat-A |
| Prestige Marathahalli Whitefield Bangalore Upcoming Prestige Group | Other | 7.0Wait | Cat-A |
| Prestige Meridian Park Prestige City Prestige Group | Other | 7.0Wait | Cat-A |
| Prestige Pine Forest Prestige Group | Other | 7.0Wait | Cat-A |
| Prestige Raintree Park, Whitefield Bangalore — Review 2025 Prestige Estates Projects | Bengaluru | 7.8Wait | Cat-A |
| Prestige Serenity Shores Prestige Group | Other | 7.0Wait | Cat-A |
| Prestige Somerville Prestige Group | Bengaluru | 7.5Wait | Cat-A |
| Shriram Chirping Grove Shriram Properties | Other | 6.5Wait | Cat-A |
| Sobha Altair Sobha Limited | Other | 7.0Wait | Cat-A |
| Sobha Crystal Meadows Mullur Sobha Limited | Other | 6.8Wait | Cat-A |
| Sobha Royal Pavilion Sobha Limited | Other | 6.8Wait | Cat-A |
| Prestige Dew Drops Prestige Group | Other | 7.0Wait | Cat-A |
| Salarpuria Sattva Signet Sattva Group | Other | 7.0Wait | Cat-A |
| Shriram Earth Shriram Properties | Other | 6.5Wait | Cat-A |
| Prestige Lavender Fields Prestige Group | Other | 7.0Wait | Cat-A |
| Provident Capella Puravankara Limited | Other | 6.5Wait | Cat-A |
| Sobha Lake Garden Sobha Limited | Other | 6.8Wait | Cat-A |
| Adarsh Tropica Choodasandra Adarsh Developers | Other | 6.5Wait | Cat-A |
| Assetz 66 Shibui Assetz Property Group | Other | 6.7Wait | Cat-A |
| Assetz Bloom and Dell Assetz Property Group | Other | 6.5Wait | Cat-A |
| Assetz Canvas and Cove Assetz Property Group | Other | 6.5Wait | Cat-A |
| Assetz Marq Phase 2 Assetz Property Group | Other | 6.7Wait | Cat-A |
| Assetz Trees and Tandem Assetz Property Group | Other | 6.5Wait | Cat-A |
| Embassy East Avenue Embassy Group | Other | 7.0Wait | Cat-A |
| Embassy Whitefield Pre Launch Embassy Group | Other | 7.0Wait | Cat-A |
| Mahindra Blossom Hope Farm Mahindra Lifespaces | Other | 6.8Wait | Cat-A |
| Purva Kensho Hills Puravankara Limited | Other | 7.0Wait | Cat-A |
| Purva Plots in Sarjapur Medihalli Puravankara Limited | Other | 7.0Wait | Cat-A |
| Shriram Blue Shriram Properties | Other | 6.7Wait | Cat-A |
| Adarsh Sanctuary Adarsh Developers | Other | 6.7Wait | Cat-A |
| Century Eden Phase 2 Century Real Estate | Other | 6.7Wait | Cat-A |
| Kalpataru Jade Kalpataru Limited | Other | 6.8Wait | Cat-A |
| Candeur Crescent Candeur Constructions | Other | 6.5Wait | Cat-A |
| Concorde Abode 99 Sarjapur Hosur Concorde Group | Other | 6.8Wait | Cat-A |
| Godrej 24 Godrej Properties | Other | 7.0Wait | Cat-A |
| Godrej Lake Gardens Godrej Properties | Other | 7.0Wait | Cat-A |
| Prestige Marigold Bettenahalli Prestige Group | Other | 6.8Wait | Cat-A |
| Prestige Song Prestige Group | Other | 6.8Wait | Cat-A |
| Sobha Manhattan Towers Town Park Sobha Limited | Other | 6.8Wait | Cat-A |
| Sumadhura Capitol Sumadhura Group | Other | 6.5Wait | Cat-A |
| Sumadhura Edition Sumadhura Group | Other | 6.7Wait | Cat-A |
| Sumadhura Folium Phase 2 Sumadhura Group | Other | 6.7Wait | Cat-A |
| Sumadhura Sarang Sumadhura Group | Other | 6.7Wait | Cat-A |
| Sumadhura Solace Sumadhura Group | Other | 6.7Wait | Cat-A |
| Vaishnavi Life Vaishnavi Group | Other | 6.5Wait | Cat-A |
| Adarsh Crest Hebbal Kempapura Adarsh Developers | Other | 6.8Wait | Cat-A |
| Assetz Sora and Saki Assetz Property Group | Other | 6.5Wait | Cat-A |
| Brigade Exotica Brigade Group | Other | 6.8Wait | Cat-A |
| Brigade Panorama Brigade | Bengaluru | 6.8Wait | Cat-A |
| Brigade Residences at Wtc Brigade Group | Other | 7.0Wait | Cat-A |
| Casagrand Meridian Casagrand Builder | Other | 6.7Wait | Cat-A |
| Karle Vario Karle | Other | 6.5Wait | Cat-A |
| Prestige Boulevard Prestige Group | Other | 7.0Wait | Cat-A |
| Prestige Kew Gardens Prestige Group | Other | 7.0Wait | Cat-A |
| Prestige Leela Prestige Group | Other | 7.0Wait | Cat-A |
| Provident Neora Puravankara Limited | Other | 6.7Wait | Cat-A |
| Sowparnika Pragati Sowparnika | Other | 6.7Wait | Cat-A |
| Adarsh Euphoria Plots Choodasandra Adarsh Developers | Other | 6.5Wait | Cat-A |
| Adarsh Garden Estate Adarsh Developers | Other | 6.7Wait | Cat-A |
| Adarsh Lumina Adarsh Developers | Other | 6.7Wait | Cat-A |
| Adarsh Palm Acres Adarsh Developers | Other | 6.5Wait | Cat-A |
| Adarsh Welkin Park Adarsh Developers | Other | 6.5Wait | Cat-A |
| Casagrand Galileo Casagrand Builder | Other | 6.7Wait | Cat-A |
| Kolte Patil 24k Grazio Kolte-Patil Developers | Other | 6.8Wait | Cat-A |
| Nambiar District 25 Nambiar Builders | Other | 6.5Wait | Cat-A |
| Adarsh Lakefront Phase 2 Adarsh Developers | Other | 6.7Wait | Cat-A |
| Casagrand Promenade Casagrand Builder | Other | 6.7Wait | Cat-A |
| NCC Urban Mayfair NCC Urban | Other | 6.7Wait | Cat-A |
| NCC Urban Misty Woods NCC Urban | Other | 6.7Wait | Cat-A |
| Vaishnavi Serene Vaishnavi Group | Other | 6.7Wait | Cat-A |
| Brigade 7 Gardens Brigade Group | Other | 7.0Wait | Cat-A |
| Brigade Lakefront Brigade Group | Other | 7.0Wait | Cat-A |
| Concorde Eleve Concorde Group | Other | 6.7Wait | Cat-A |
| Godrej Platinum Godrej Properties | Other | 6.8Wait | Cat-A |
| Godrej United Godrej Properties | Other | 7.0Wait | Cat-A |
| Orchid Platinum Orchid | Other | 6.7Wait | Cat-A |
| Prestige Ferns Residency Prestige Group | Other | 6.8Wait | Cat-A |
| Prestige Gulmohar Prestige Group | Other | 7.0Wait | Cat-A |
| Prestige Misty Waters Prestige Group | Other | 7.0Wait | Cat-A |
| Prestige North Point Prestige Group | Other | 7.0Wait | Cat-A |
| Prestige Park Grove Whitefield — Review, Price & Floor Plan Prestige Group | Other | 7.2Wait | Cat-A |
| Radiance Platinum Radiance | Other | 6.7Wait | Cat-A |
| Salarpuria Sattva East Crest Sattva Group | Other | 7.0Wait | Cat-A |
| Sobha Clovelly Sobha Limited | Other | 7.0Wait | Cat-A |
| Sobha Heritage Sobha Limited | Other | 6.8Wait | Cat-A |
| Sowparnika Columns Sowparnika | Other | 6.7Wait | Cat-A |
| Sowparnika Euphoria in the Sowparnika | Other | 6.7Wait | Cat-A |
| Sowparnika Flamenco Sowparnika | Other | 6.7Wait | Cat-A |
| Sowparnika Life on the Green Sowparnika | Other | 6.7Wait | Cat-A |
| Sowparnika Olivia Nest Sowparnika | Other | 6.7Wait | Cat-A |
| Vaishnavi North 24 Vaishnavi Group | Other | 6.7Wait | Cat-A |
| 42 Mark One Villas Muthanallur | Other | 6.5Wait | Cat-A |
| 42 Mark Three Villaments | Other | 6.5Wait | Cat-A |
| 42 Queens Square | Other | 6.7Wait | Cat-A |
| Around the Life Keya Around | Other | 6.5Wait | Cat-A |
| Assetz Sun and Sanctum Assetz Property Group | Other | 6.5Wait | Cat-A |
| Axis Capstone Flowing Tree Axis Concepts | Other | 6.5Wait | Cat-A |
| Birla Alokya Birla Estates | Other | 7.0Wait | Cat-A |
| G Corp G Corp | Other | 6.7Wait | Cat-A |
| Mana Capitol Mana Projects | Other | 6.8Wait | Cat-A |
| Mana Daintree Mana Projects | Other | 6.8Wait | Cat-A |
| Nvt Stopping by the Woods Nvt | Other | 6.7Wait | Cat-A |
| Nvt Symphony of Orchards Nvt | Other | 6.7Wait | Cat-A |
| Purva Summit Puravankara Limited | Other | 6.8Wait | Cat-A |
| Purva Windermere Pallikaranai | Other | 6.8Wait | Cat-A |
| Rohan Abhilasha Rohan Builders | Other | 6.5Wait | Cat-A |
| Rohan Abhilasha 2 Rohan Builders | Other | 6.5Wait | Cat-A |
| Salarpuria Sattva Anugraha Altana Sattva Group | Other | 7.0Wait | Cat-A |
| Salarpuria Sattva Cadenza Sattva Group | Other | 7.0Wait | Cat-A |
| Salarpuria Sattva Opus Sattva Group | Other | 7.0Wait | Cat-A |
| Saritha Splendor Whitefield Hoodi Saritha | Other | 6.7Wait | Cat-A |
| Spectra Raaya Spectra Group | Bengaluru | 6.8Wait | Cat-A |
| Umiya Woods Umiya | Other | 6.7Wait | Cat-A |
| Abhee Kings Court Abhee | Other | 6.7Wait | Cat-A |
| Abhee Riviera Royale Kudlu Haralur Abhee | Other | 6.5Wait | Cat-A |
| Abhee Tranquila Abhee | Other | 6.7Wait | Cat-A |
| Atmos Jr Eastfields Atmos | Other | 6.7Wait | Cat-A |
| Between the Greens Villas Off Between | Other | 6.5Wait | Cat-A |
| Central Regency Central | Other | 6.7Wait | Cat-A |
| KNS Laurel Kns | Other | 6.7Wait | Cat-A |
| Risland the Ace Risland India | Other | 6.5Wait | Cat-A |
| SBR Earth and Sky SBR Group | Other | 6.7Wait | Cat-A |
| SBR Florenso SBR Group | Other | 6.7Wait | Cat-A |
| SBR Minara Seegehalli SBR Group | Other | 6.5Wait | Cat-A |
| SBR One Residence Hope Farm SBR Group | Other | 6.5Wait | Cat-A |
| Cornerstone Campan Valley Cornerstone | Other | 6.7Wait | Cat-A |
| KNS Billore Kns | Other | 6.7Wait | Cat-A |
| Pride Kr Puram Old Madras Pride | Other | 6.7Wait | Cat-A |
| SNN Raj Bay Vista SNN Builders | Other | 6.7Wait | Cat-A |
| Arvind Forest Trails Sarjapur Bangalore Arvind | Other | 7.0Wait | Cat-A |
| Assetz Marq Assetz Property Group | Other | 6.7Wait | Cat-A |
| Birla Evara Sarjapur Road — Review, Price & Verdict Birla Estates | Other | 7.0Wait | Cat-A |
| Bluejay Ananda Bluejay | Other | 6.7Wait | Cat-A |
| Buildiko Spring Woods Buildiko Ventures | Other | 6.5Wait | Cat-A |
| County Address County | Other | 6.5Wait | Cat-A |
| Eden Park at Prestige City Eden | Other | 7.0Wait | Cat-A |
| Elv High Garden Elv | Other | 6.7Wait | Cat-A |
| Embassy Lake Terraces Embassy Group | Bengaluru | 7.6Wait | Cat-A |
| Embassy Pristine Embassy Group | Other | 6.8Wait | Cat-A |
| Hm Scottsville Hm | Other | 6.7Wait | Cat-A |
| JRC Palladio Review 2026 | Sarjapur Road, Bangalore JRC Infraprojects | Bengaluru | 7.2Wait | Cat-A |
| Jrc Wild Woods JRC Projects | Other | 6.7Wait | Cat-A |
| Keya the Urban Forest Keya | Other | 6.5Wait | Cat-A |
| Luxury Plots in Whitefield Hope | Other | 6.7Wait | Cat-A |
| Mana Cresta Mana Projects | Other | 7.0Wait | Cat-A |
| Mana Dale Mana Projects | Other | 7.0Wait | Cat-A |
| Mana Jardin Neo Mana Projects | Other | 7.0Wait | Cat-A |
| Mana Sarjapur Orchards Mana Projects | Other | 7.0Wait | Cat-A |
| Mana the Right Life Mana Projects | Other | 6.8Wait | Cat-A |
| Mjr Opus MJR Group | Other | 6.7Wait | Cat-A |
| Monarch Aqua Monarch Group | Other | 6.5Wait | Cat-A |
| Nbr Soul of the Seasons Nbr | Other | 6.5Wait | Cat-A |
| Nvt A Wonderful World Nvt | Other | 6.7Wait | Cat-A |
| Nvt Oikos Nvt | Other | 6.7Wait | Cat-A |
| Pavani Mirabilia Seegehalli Pavani | Other | 6.5Wait | Cat-A |
| Peninsula Park Elite Peninsula | Other | 7.0Wait | Cat-A |
| Prime Beverly Woods Prime Group | Other | 6.5Wait | Cat-A |
| Puravankara Sound Water Puravankara Limited | Other | 7.0Wait | Cat-A |
| Purva Windermere Phase 2 Pallikaranai | Other | 6.8Wait | Cat-A |
| Raheja Vivarea Raheja Developers | Other | 6.8Wait | Cat-A |
| Ruchira Villa Feliz Ittangur Ruchira | Other | 6.7Wait | Cat-A |
| Salarpuria Sattva Park Cubix Sattva Group | Other | 7.0Wait | Cat-A |
| Spectra Parijatha Spectra | Other | 6.7Wait | Cat-A |
| Sri Balaji Urban Retreat Sri Balaji Developers | Other | 6.5Wait | Cat-A |
| Suyug Saffron Suyug | Other | 6.7Wait | Cat-A |
| Suyug the 1 Suyug | Other | 6.7Wait | Cat-A |
| Tata Swaram Phase 2 Tata Realty | Other | 6.8Wait | Cat-A |
| Tattvam Nature Nxt Tattvam Developers | Other | 6.5Wait | Cat-A |
| Tattvam Woodsvale Tattvam Developers | Other | 6.5Wait | Cat-A |
| Trendcon Aurelius Trendcon | Other | 6.7Wait | Cat-A |
| Trendsquares World of Gardens Sadaramangala Trendsquares | Other | 6.5Wait | Cat-A |
| Tru Aquapolis Tru | Other | 6.7Wait | Cat-A |
| Vaswani Starlight Vaswani | Other | 6.7Wait | Cat-A |
| Adarsh Palm Retreat Mayberry Adarsh Developers | Other | 6.7Wait | Cat-A |
| After the Rain After | Other | 6.7Wait | Cat-A |
| Artismo Millionaire Tower Yelahanka Airport Artismo | Other | 6.6Wait | Cat-A |
| Arvind Belair | Other | 6.5Wait | Cat-A |
Frequently Asked Questions
What is a Cat-A flood-risk zone?
Cat-A is the highest tier in the Central Water Commission flood-risk classification — localities with a documented history of severe waterlogging, lake-catchment overflow, or recurring monsoon flooding. In Bangalore this includes Bellandur, HSR low-lying sections, Bommanahalli, parts of Yelahanka and Kasavanahalli. Brickplot applies an automatic hard cap of 5.4 on the Location & Infrastructure axis for any project in a Cat-A zone unless the builder has documented engineered mitigation.
How does Brickplot classify flood risk?
We use a hardcoded locality lookup built from BBMP and KSNDMC published flood-zone advisories plus 2017 and 2022 post-mortem reports. Each project is classified as cat-a, low-risk (Cat-B), or safe. We never extrapolate flood risk per project — only the locality classification is applied. This is a static classifier; flood-risk profiles are stable on a yearly time horizon and re-audited annually.
Does flood risk automatically make a project an Avoid?
No. Cat-A flood risk caps the Location & Infrastructure axis at 5.4 (out of 10) but does not by itself force an Avoid verdict. A builder with documented engineered mitigation — raised plinths, stormwater drainage, retention ponds, lake-bund reinforcement — can apply for cap removal with evidence. Without mitigation, the composite score absorbs the cap and the project typically falls into Wait or Avoid.
What about projects outside Bangalore?
Our Bangalore flood classifier is the most mature because BBMP and KSNDMC publish granular locality data. For Mumbai, Pune, Hyderabad, Chennai and Gurgaon we rely on CWC basin-level advisories and city civic body flood reports. Where we cannot verify locality-level flood data, we mark the field as null rather than guess. Cross-city expansion is on the 2026 roadmap.
How can I check flood history myself?
Check the BBMP flood hotspot list, the KSNDMC daily flood advisory, your city civic body monsoon preparedness report, and historical news coverage of the 2015, 2017, 2022 monsoon events. Talk to residents who lived through the last two monsoons. Visit during heavy rain if you can. The official portal for Karnataka is ksndmc.org. Mumbai residents should check the MCGM monsoon page. Chennai has the GCC flood advisory portal.