Hyderabad · HMR Rankings
Top Apartments in Hyderabad 2026 — Ranked by Brickplot Score
Independent rankings of Hyderabad Metropolitan Region (HMR) residential projects. TSRERA QPR data is currently unavailable; scores are based on NCLT filings, satellite construction progress, and AQI verification.
TSRERA notice: RERA completion % column is unavailable until TSRERA portal access is restored. Scores for Hyderabad projects are computed from the remaining 10 axes — axis 2 (RERA Disclosure Quality) is scored conservatively until portal access is re-established.
Scope: Covers HMR — Hyderabad, Secunderabad, Cyberabad, and surrounding municipal areas. Projects with
review_tier = launch_tracker are excluded. Top 20 shown (smaller corpus vs Mumbai). Sorted by overall score, highest first.20
Projects ranked
1
Buy Now
19
Wait
0
Avoid
7.43
Avg score
Top 20 Hyderabad Projects by Brickplot Score
Scores reflect the latest daily sync. Click any project name to see the full 11-axis breakdown.
| # | Project | Builder | Score | Verdict | Link |
|---|---|---|---|---|---|
| 1 | Prestige City Hyderabad Review 2026 | Kokapet / Rajendra Nagar | Prestige Estates Projects | 8.1 | Buy Now | View → |
| 2 | My Home Apas | — | 7.9 | Wait | View → |
| 3 | Ramky Lumina Hosa | — | 7.7 | Wait | View → |
| 4 | Snr the Elite | Snr | 7.7 | Wait | View → |
| 5 | Asbl Landmark | Asbl | 7.7 | Wait | View → |
| 6 | Nsl Nakshatra | Nsl | 7.6 | Wait | View → |
| 7 | Sumadhura Panorama | Sumadhura Group | 7.6 | Wait | View → |
| 8 | Ramky Fortuna | — | 7.5 | Wait | View → |
| 9 | Sas Crown Kokapet Hyderabad | — | 7.5 | Wait | View → |
| 10 | INCOR PBEL City, Yadagirigutta Hyderabad — Review 2025 | INCOR Infrastructure | 7.3 | Wait | View → |
| 11 | Ramky One Karnival Ecity | Ramky Estates | 7.3 | Wait | View → |
| 12 | Ramky One Orbit | — | 7.3 | Wait | View → |
| 13 | Asbl Spire | — | 7.3 | Wait | View → |
| 14 | Vasavi Skyla | — | 7.2 | Wait | View → |
| 15 | Vasavi Urban | — | 7.2 | Wait | View → |
| 16 | Vasavi Atlantis | — | 7.2 | Wait | View → |
| 17 | Vasavi Lake City | — | 7.2 | Wait | View → |
| 18 | Narsingi — Hyderabad locality: prices, projects, connectivity | — | 7.2 | Wait | View → |
| 19 | Provident Kenworth Hyderabad Review 2026 — South Hyderabad's Value Proposition | Provident Housing (Puravankara subsidiary) | 7.1 | Wait | View → |
| 20 | Jayabheri Summit | — | 7.1 | Wait | View → |
Want a full legal + artefact report on a specific Hyderabad project?
Brickplot's paid /consult delivers EC chain, RERA artefact wall, NCLT verification, and a full 11-axis score for any HMR project in our database. Starting at ₹499.
Get a project report →