Bangalore Builder Reputation Index 2026
RERA QPR completion data · NCLT insolvency flags · Brickplot verdict distribution
What this page measures — and what it doesn't
This index aggregates three independent signals for each builder: (1) RERA QPR completion %— the builder's own sworn quarterly declaration of construction progress across all tracked projects; (2) NCLT / IBC proceedings— active insolvency petitions detected by Brickplot's weekly eCourts scraper; (3) Brickplot verdict distribution— how many of the builder's projects score Buy Now (≥8.0) vs Avoid (<6.5) on our independent 11-axis formula.
This page covers Karnataka RERA data (Bangalore-focused). It does not capture builder performance in other states. QPR completion % is a portfolio-level average — early-stage projects naturally start low. NCLT status is the stronger negative signal. Data refreshes daily from live portals.
Builder Track Record Table
Sorted by risk level: NCLT-flagged builders first, then by Avoid count, then by completion %. Click any builder name to see all scored projects.
| Builder | Projects | Avg QPR % | NCLT Status | Buy Now | Avoid |
|---|---|---|---|---|---|
| Prestige Group | 163 | 40% | Clean | 35 | 60 |
| Godrej Properties | 122 | 43% | Clean | 17 | 52 |
| Pride Group | 44 | — | Clean | 0 | 43 |
| Sobha Limited | 123 | 47% | Clean | 22 | 37 |
| Brigade Group | 106 | 57% | Clean | 18 | 36 |
| Casagrand | 55 | — | Clean | 0 | 35 |
| Puravankara Limited | 74 | 55% | Clean | 7 | 33 |
| Salarpuria Sattva | 41 | — | Clean | 1 | 29 |
| Assetz Property Group | 54 | 54% | Clean | 0 | 22 |
| Lodha Group | 30 | 6% | Clean | 1 | 19 |
| Shriram Properties | 42 | 56% | Clean | 6 | 19 |
| Puravankara | 30 | — | Clean | 0 | 19 |
| Embassy Group | 34 | 53% | Clean | 4 | 17 |
| Mahindra Lifespaces | 34 | 54% | Clean | 3 | 15 |
| TVS Emerald | 29 | 24% | Clean | 4 | 14 |
| Rohan Builders | 17 | 20% | Clean | 0 | 12 |
| Orchid | 22 | 64% | Clean | 1 | 12 |
| My Home Constructions | 18 | — | Clean | 0 | 12 |
| Birla Estates | 25 | 43% | Clean | 2 | 11 |
| KOLTE-PATIL DEVELOPERS LIMITED | 11 | — | Clean | 0 | 11 |
| Concorde Group | 22 | 39% | Clean | 3 | 10 |
| Adarsh Developers | 37 | 57% | Clean | 5 | 10 |
| Shapoorji Pallonji | 14 | — | Clean | 0 | 10 |
| Urbanrise | 11 | — | Clean | 0 | 10 |
| Kolte Patil Developers | 13 | — | Clean | 0 | 10 |
| Kalpataru Limited | 12 | — | Clean | 0 | 9 |
| Radiance Realty | 12 | — | Clean | 0 | 9 |
| Mantri Developers | 16 | 25% | Clean | 0 | 8 |
| Tata Housing | 16 | — | Clean | 1 | 8 |
| DRA Homes | 10 | — | Clean | 0 | 8 |
| Brigade Enterprises | 11 | — | Clean | 0 | 8 |
| Sattva Group | 42 | 37% | Clean | 12 | 7 |
| Abhee | 16 | 53% | Clean | 2 | 7 |
| DNR Group | 13 | 70% | Clean | 0 | 7 |
| DivyaSree | 8 | — | Clean | 0 | 7 |
| MANTRA 29 GOLD COST DEVELOPERS LLP | 7 | — | Clean | 0 | 7 |
| Bhuvi Landmarks LLP | 7 | — | Clean | 0 | 7 |
| Kolte-Patil | 6 | — | Clean | 0 | 6 |
| Aparna Constructions | 9 | — | Clean | 0 | 6 |
| Hiranandani | 7 | — | Clean | 0 | 6 |
| M3M India | 7 | — | Clean | 0 | 6 |
| ARCH DEVELOPERS | 6 | — | Clean | 0 | 6 |
| Total Environment | 15 | — | Clean | 0 | 5 |
| Arvind SmartSpaces | 8 | — | Clean | 0 | 5 |
| Bhartiya Urban | 10 | — | Clean | 0 | 5 |
| Rajapushpa Properties | 6 | — | Clean | 0 | 5 |
| Rustomjee | 6 | — | Clean | 0 | 5 |
| SANJEEV ASHOK JAISWAL | 5 | — | Clean | 0 | 5 |
| A C JAIN BUILDERS AND DEVELOPERS LLP | 5 | — | Clean | 0 | 5 |
| TANU REALITY LLP | 5 | — | Clean | 0 | 5 |
| M/S DREAMZ INFRASTRUCTURE | 5 | — | Clean | 0 | 5 |
| Vaishnavi Group | 13 | 19% | Clean | 2 | 4 |
| Century Real Estate | 18 | 39% | Clean | 0 | 4 |
| Sumadhura Group | 17 | 53% | Clean | 0 | 4 |
| DLF | 5 | — | Clean | 0 | 4 |
| Oberoi Realty | 8 | — | Clean | 0 | 4 |
| Hiranandani Group | 8 | — | Clean | 0 | 4 |
| Alliance Group | 6 | — | Clean | 0 | 4 |
| Century Real Estate Holdings | 6 | — | Clean | 0 | 4 |
| Ozone Group | 4 | — | Clean | 0 | 4 |
| Pride Purple Group | 4 | — | Clean | 0 | 4 |
| Kohinoor Group | 4 | — | Clean | 0 | 4 |
| Smartworld Developers | 4 | — | Clean | 0 | 4 |
| Sunteck Realty | 4 | — | Clean | 0 | 4 |
| Omkar Realtors | 4 | — | Clean | 0 | 4 |
| AAKAR BUILDCON | 4 | — | Clean | 0 | 4 |
| AADITYA INFRASTRUCTURES | 4 | — | Clean | 0 | 4 |
| AADINATH PROPERTIES | 4 | — | Clean | 0 | 4 |
| MAITRA BUILDTECH PRIVATE LIMITED | 4 | — | Clean | 0 | 4 |
| NOW Realty Promoters and Builders Private Limited | 4 | — | Clean | 0 | 4 |
| Pankaj Chandrakant Waghmare | 4 | — | Clean | 0 | 4 |
| RAHUL BASWANT NANDGAWALI | 4 | — | Clean | 0 | 4 |
| MEGHASWANA CONSTRUCTIONS | 4 | — | Clean | 0 | 4 |
| GOLDBRICKS INFRASTRUCTURE PVT LTD | 4 | — | Clean | 0 | 4 |
| Majestique Promoters AOP | 4 | — | Clean | 0 | 4 |
| Nambiar Builders | 6 | 20% | Clean | 0 | 3 |
| Mana Projects | 32 | 33% | Clean | 0 | 3 |
| Signature Global | 7 | 58% | Clean | 0 | 3 |
| Incor Group | 5 | 70% | Clean | 0 | 3 |
| Bluejay | 5 | 85% | Clean | 0 | 3 |
| Asbl | 8 | — | Clean | 0 | 3 |
| Pacifica Companies | 4 | — | Clean | 0 | 3 |
| TVH | 4 | — | Clean | 0 | 3 |
| RMZ Corp | 3 | — | Clean | 0 | 3 |
| Provident Housing | 11 | — | Clean | 0 | 3 |
| L&T Realty | 8 | — | Clean | 0 | 3 |
| Vajram Group | 5 | — | Clean | 0 | 3 |
| Ajmera Realty | 3 | — | Clean | 0 | 3 |
| Nitesh Estates | 3 | — | Clean | 0 | 3 |
| Gera Developments | 3 | — | Clean | 0 | 3 |
| Paranjape Schemes | 3 | — | Clean | 0 | 3 |
| Kumar Properties | 3 | — | Clean | 0 | 3 |
| Gaursons India | 4 | — | Clean | 0 | 3 |
| DLF Limited | 5 | — | Clean | 0 | 3 |
| Emaar India | 4 | — | Clean | 0 | 3 |
| Mahagun Group | 3 | — | Clean | 0 | 3 |
| Elan Group | 3 | — | Clean | 0 | 3 |
| Raymond Realty | 6 | — | Clean | 0 | 3 |
| Runwal Group | 3 | — | Clean | 0 | 3 |
| Piramal Realty | 6 | — | Clean | 0 | 3 |
| K Raheja Corp | 3 | — | Clean | 0 | 3 |
| Wadhwa Group | 3 | — | Clean | 0 | 3 |
| Lalita Dharamchand Phulfagar | 3 | — | Clean | 0 | 3 |
| Tathey Realty | 3 | — | Clean | 0 | 3 |
| M/S AADINATH PROPERTIES | 3 | — | Clean | 0 | 3 |
| AMBER BUILDERS AND DEVELOPERS | 3 | — | Clean | 0 | 3 |
| Aakash Ganga Developers | 3 | — | Clean | 0 | 3 |
| ADINATH DEVELOPERS | 3 | — | Clean | 0 | 3 |
| Vijay Nanakram Talda | 3 | — | Clean | 0 | 3 |
| Shivam Development Ventures LLP | 3 | — | Clean | 0 | 3 |
| GREEN CITY BUILDERS | 3 | — | Clean | 0 | 3 |
| DREAMZ INFRASPACE | 3 | — | Clean | 0 | 3 |
| JARRY PROFITS | 3 | — | Clean | 0 | 3 |
| GARDEN CITY | 3 | — | Clean | 0 | 3 |
| Akshar Enterprises | 3 | — | Clean | 0 | 3 |
| YASH INFRAVENTURES | 3 | — | Clean | 0 | 3 |
| Shri Anjaneya Developers Pvt. Ltd. | 3 | — | Clean | 0 | 3 |
| S S Properties | 3 | — | Clean | 0 | 3 |
| ANJANEYA ADISUN ASSOCIATES | 3 | — | Clean | 0 | 3 |
| Narendra Purushottam Jichkar | 3 | — | Clean | 0 | 3 |
| Shri Taljai Mata Associates LLP | 3 | — | Clean | 0 | 3 |
| DEEPAK PANDURANG MATALE | 3 | — | Clean | 0 | 3 |
| HUSUKALE JAIN & OTHERS | 3 | — | Clean | 0 | 3 |
| M/S KRISALA ENTERPRISES | 3 | — | Clean | 0 | 3 |
| Sowparnika | 17 | 37% | Clean | 0 | 2 |
| SNN Builders | 14 | 56% | Clean | 0 | 2 |
| Alembic Real Estate | 4 | 57% | Clean | 0 | 2 |
| Chaithanya | 3 | 72% | Clean | 0 | 2 |
| Guru Punvaanii | 8 | 72% | Clean | 0 | 2 |
| Pride | 12 | 90% | Clean | 0 | 2 |
| Candeur Constructions | 3 | — | Clean | 0 | 2 |
| DSR Infrastructure | 4 | — | Clean | 0 | 2 |
| Address Maker Life Spaces Pvt Ltd | 4 | — | Clean | 0 | 2 |
| DS-Max Properties | 8 | — | Clean | 0 | 2 |
| Lansum Properties | 3 | — | Clean | 0 | 2 |
| VTP Realty | 3 | — | Clean | 0 | 2 |
| Kolte-Patil Developers | 3 | 10% | Clean | 0 | 1 |
| NCC Urban | 9 | 19% | Clean | 0 | 1 |
| Valmark | 4 | 40% | Clean | 0 | 1 |
| Bren Corporation | 7 | 42% | Clean | 1 | 1 |
| Aratt Builders | 7 | 47% | Clean | 1 | 1 |
| Subha Group | 3 | 55% | Clean | 0 | 1 |
| Kns | 5 | 63% | Clean | 0 | 1 |
| Axis Concepts | 3 | 66% | Clean | 2 | 1 |
| Svamitva | 4 | 100% | Clean | 1 | 1 |
| Vertex Homes | 3 | — | Clean | 0 | 1 |
| Adani Realty | 3 | — | Clean | 0 | 1 |
| Mana Developers | 4 | — | Clean | 0 | 1 |
| Lodha Group (Macrotech Developers) | 21 | 0% | Clean | 0 | 0 |
| Nvt | 8 | 22% | Clean | 2 | 0 |
| Casagrand Builder | 19 | 36% | Clean | 2 | 0 |
| Prestige Estates Projects | 15 | 42% | Clean | 1 | 0 |
| SBR Group | 6 | 52% | Clean | 2 | 0 |
| Vaswani | 3 | 56% | Clean | 0 | 0 |
| MJR Group | 3 | 65% | Clean | 0 | 0 |
| Arvind | 5 | 72% | Clean | 1 | 0 |
| Radiance | 6 | 75% | Clean | 0 | 0 |
| Manyata Embassy | 3 | 77% | Clean | 1 | 0 |
| Legacy | 3 | 85% | Clean | 0 | 0 |
| Urbanrise Constructions | 3 | — | Clean | 0 | 0 |
| Mahindra Lifespace Developers | 3 | — | Clean | 0 | 0 |
| Candeur Group | 3 | — | Clean | 0 | 0 |
| Raghava Constructions | 3 | — | Clean | 0 | 0 |
How Brickplot scores builder reliability
Builder reliability enters the Brickplot 11-axis formula across three axes:
- Axis 3 — Builder Financial Health (weight 12%): promoter pledging, debt/equity, auditor qualification, NCLT / IBC status.
- Axis 8 — Construction & Delivery Risk (weight 9%): QPR completion percent, satellite-verified progress, days overdue on milestone, RERA extensions filed.
- Axis 1 — Legal & Title Cleanliness (weight 16%): any litigation, court attachment, or builder conviction triggers hard caps of ≤3.9 or ≤3.5.
A builder facing active NCLT proceedings applies a hard cap of ≤3.9 to every project under that promoter entity — regardless of how good the title or location may be.
Frequently Asked Questions
Which Bangalore builders have the worst delivery track record?
Based on Brickplot's analysis of Karnataka RERA QPR data, builders with the highest share of Avoid-rated projects and NCLT flags include Mantri Developers (NCLT proceedings confirmed across multiple projects) and Lanco Hills. Builders with the lowest average QPR completion percentage — indicating slowest construction pace — include Vaishnavi Group (19% avg), NCC Urban (18.8%), and Lodha Group Bangalore projects (6.3%). A low QPR completion % does not by itself mean delay; early-stage projects naturally start low. NCLT proceedings are the stronger red flag.
How do I check if a builder is facing NCLT proceedings?
There are three ways to verify NCLT status for an Indian real estate builder: (1) Search the NCLT case portal at nclt.gov.in using the company name — look for IBC Section 7, 9, or 10 petitions filed against the developer or its SPVs. (2) Search the MCA21 portal for any Corporate Insolvency Resolution Process (CIRP) status. (3) Check Brickplot — our weekly eCourts scraper flags NCLT proceedings on every project page under the Legal Risk section. Active proceedings or admitted petitions trigger a hard score cap of ≤3.9 on the Brickplot 10-point scale.
What does QPR completion percentage mean for a builder's track record?
QPR (Quarterly Progress Report) completion percentage is a builder's own sworn declaration of how much construction work is done, filed with the state RERA authority every quarter. It is a statutory filing carrying criminal penalties for misrepresentation under RERA 2016. Average QPR completion across a builder's projects tells you whether the builder is on track across its portfolio. A builder averaging under 30% completion across projects that have been registered for more than 12 months warrants scrutiny. Brickplot cross-references QPR data with satellite imagery to detect divergence.
Which Bangalore builders have the most Buy Now rated projects?
Builders with the highest concentration of Brickplot Buy Now (score ≥8.0) ratings in Bangalore include Sobha Limited (in-house construction, strong legal artefact quality), Brigade Group (consistent RERA compliance, strongest mid-market delivery record), and Godrej Properties (JDA model with transparent RERA filings). A Buy Now rating requires score ≥8.0 across all 11 axes and no active hard caps from NCLT, flood zone, or OC non-receipt triggers.
Is Sobha better than Prestige for delivery reliability in Bangalore?
On Brickplot's Construction & Delivery Risk axis (axis 8, weight 9%), Sobha Limited consistently outperforms Prestige across their Bangalore portfolios. Sobha's in-house construction model — no subcontracting at any stage — is the primary reason. Prestige projects are more varied: township projects on Sarjapur Road and Devanahalli carry higher delivery risk than Prestige standalone towers. Prestige has a larger portfolio (62 tracked projects vs 55 for Sobha), which widens the variance. Both are clean of NCLT proceedings as of 2026.
What is Mantri Developers' current NCLT status?
Mantri Developers has active NCLT proceedings flagged across multiple Bangalore projects, including Mantri Blossom and Mantri Serenity (confirmed proceedings) and Mantri Pinnacle, Mantri Courtyard, and Mantri Energia (partial / preliminary proceedings). Projects with active NCLT proceedings receive a hard score cap of ≤3.9 on Brickplot's 10-point scale. Buyers should verify the current status directly on nclt.gov.in and consult a property lawyer before proceeding with any Mantri project.
Want a full legal + NCLT check on a specific project?
Brickplot's paid /consult delivers EC chain, RERA artefact wall, NCLT verification, and a full 11-axis score for any project in our database. Starting at ₹499.
Get a project report →