Under-Construction Projects Across India
1032 projects across 7 Indian cities matching the under construction filter. Independently scored, RERA-verified. Updated Apr 2026.
How we define under construction
RERA-registered projects with active construction. Possession windows 6 months to 36 months out. Standard payment staging: 10-20% booking, remainder linked to construction milestones.
Under construction projects, city-by-city
Bangalore (778 projects)
- Prestige White Meadows – Whitefield – 8.5/10
- Godrej Air Nxt – Whitefield – 8.5/10
- Godrej Parkshire – Whitefield – 8.5/10
- Sobha Windsor – Whitefield – 8.4/10
- Brigade Parkside – Sarjapur – 8.4/10
Hyderabad (112 projects)
- Godrej Madison Avenue – Kokapet – 8.2/10
- Prestige Beverly Hills – Kokapet – 8.1/10
- Prestige Tranquil – Kokapet – 7.9/10
- Brigade Gateway – Neopolis – 7.7/10
- Candeur Skyline Kokapet Puppalaguda Luxury – Kokapet – 7.7/10
Chennai (110 projects)
- Prestige Courtyards – Sholinganallur – 7.8/10
- Godrej Azure – OMR – 7.4/10
- Purva Somerset House – Guindy – 7.4/10
- Sobha Serene Porur Poonamallee – Porur – 7.3/10
- Hiranandani Chennai Bayview – OMR – 7.0/10
Pune (26 projects)
- Godrej Hill Retreat – Mahalunge – 7.7/10
- Godrej Woodsville – Hinjewadi – 7.6/10
- Godrej Green Cove – Mahalunge – 7.5/10
- Mahindra Happinest – Tathawade – 7.0/10
- Kalpataru Jade – Baner – 6.9/10
Mumbai (4 projects)
- Birla Niyaara – Worli – 6.6/10
- Mahindra Vicino Andheri – Mumbai Outer – 6.6/10
- Mahindra Happinest Palghar 2 – Mumbai Outer – 6.1/10
- L and T Centrona Ghatkopar – Mumbai Outer – 5.8/10
Ahmedabad (1 projects)
- Godrej Green Glades Garden City – Ahmedabad Outer – 6.4/10
Coimbatore (1 projects)
- Casagrand Solitaire Mtp – Coimbatore Outer – 6.1/10
Top-ranked under construction projects across India
| Project | Locality | Configs | Price | ₹/sqft | Score | Verdict |
|---|---|---|---|---|---|---|
| Prestige White Meadows Prestige Group | Whitefield | 2/3 BHK | ₹1.1 Cr–₹1.6 Cr | ₹10,913 | 8.5/10 | Buy |
| Godrej Air Nxt Godrej Properties | Whitefield | 1/2/3 BHK | ₹68 L–₹1.6 Cr | ₹10,913 | 8.5/10 | Buy |
| Godrej Parkshire Godrej Properties | Whitefield | 2/3 BHK | ₹1.2 Cr–₹1.9 Cr | ₹11,692 | 8.5/10 | Buy |
| Sobha Windsor Sobha Ltd | Whitefield | 1/2/3 BHK | ₹63 L–₹1.5 Cr | ₹10,133 | 8.4/10 | Buy |
| Brigade Parkside Brigade Group | Sarjapur | 1/2/3 BHK | ₹63 L–₹1.5 Cr | ₹10,133 | 8.4/10 | Buy |
| Godrej Nurture Godrej Properties | Electronic City | 1/2/3 BHK | ₹50 L–₹1.2 Cr | ₹8,053 | 8.3/10 | Buy |
| Brigade Gem Terraces Brigade Group | Sarjapur | 2/3 BHK | ₹79 L–₹1.2 Cr | ₹8,053 | 8.3/10 | Buy |
| Prestige Great Acres Prestige Group | Sarjapur | 3/4 BHK | ₹1.3 Cr–₹2.0 Cr | ₹8,833 | 8.3/10 | Buy |
| Sobha Saptrang Sobha Ltd | Koramangala | 2/3 BHK | ₹87 L–₹1.3 Cr | ₹8,833 | 8.3/10 | Buy |
| Prestige Avalon Park Prestige Group | Sarjapur | 1/2/3 BHK | ₹84 L–₹2.0 Cr | ₹13,511 | 8.3/10 | Buy |
| Prestige Silver Oak Prestige Group | Whitefield | 2/3 BHK | ₹85 L–₹1.3 Cr | ₹8,053 | 8.2/10 | Buy |
| Prestige Tech Cloud Park Prestige Group | Devanahalli | 3/4 BHK | ₹1.8 Cr–₹2.8 Cr | ₹12,042 | 8.2/10 | Buy |
| Sobha Insignia Sobha Ltd | Bellandur | 2/3/4 BHK | ₹1.1 Cr–₹2.2 Cr | ₹9,784 | 8.2/10 | Buy |
| Sobha Sentosa Sobha Ltd | Panathur | 1/2/3 BHK | ₹51 L–₹1.2 Cr | ₹8,225 | 8.2/10 | Buy |
| Godrej Air Hoodi Godrej Properties | Whitefield | 2/3/4 BHK | ₹1.7 Cr–₹3.3 Cr | ₹14,551 | 8.2/10 | Buy |
| Godrej Madison Avenue Godrej Properties | Kokapet | 2/3 BHK | ₹93 L–₹1.4 Cr | ₹8,833 | 8.2/10 | Buy |
| Sobha Ayana At Dream Acres Sobha Ltd | Panathur | 1/2/3 BHK | ₹72 L–₹1.7 Cr | ₹11,612 | 8.2/10 | Buy |
| Prestige Marathahalli Whitefield Bangalore Upcoming Prestige Group | Whitefield | 3/4 BHK | ₹2.1 Cr–₹3.3 Cr | ₹14,551 | 8.1/10 | Buy |
| Godrej Park Retreat Godrej Properties | Sarjapur | 3/4 BHK | ₹1.9 Cr–₹2.8 Cr | ₹12,472 | 8.1/10 | Buy |
| Sobha Avenue Sobha Ltd | Whitefield | 3/4 BHK | ₹1.2 Cr–₹1.8 Cr | ₹8,053 | 8.1/10 | Buy |
| Prestige Beverly Hills Prestige Group | Kokapet | 2/3 BHK | ₹1.1 Cr–₹1.7 Cr | ₹11,692 | 8.1/10 | Buy |
| Prestige Elm Park Prestige Group | Whitefield | 2/3/4 BHK | ₹1.4 Cr–₹2.7 Cr | ₹11,692 | 8.1/10 | Buy |
| Brigade Woods Brigade Group | Whitefield | 1/2/3 BHK | ₹55 L–₹1.3 Cr | ₹8,833 | 8.1/10 | Buy |
| Godrej Lakeside Orchard Sarjapur Kodathi Godrej Properties | Sarjapur | 2/3/4 BHK | ₹1.6 Cr–₹3.1 Cr | ₹13,511 | 8.1/10 | Buy |
| Brigade Neem Grove Brigade Orchards Brigade Group | Devanahalli | 2/3 BHK | ₹1.0 Cr–₹1.6 Cr | ₹10,536 | 8.1/10 | Buy |
| Sobha Oakshire Sobha Ltd | Devanahalli | 2/3 BHK | ₹76 L–₹1.1 Cr | ₹7,777 | 8.1/10 | Buy |
| Sobha Hrc Pristine Sobha Ltd | Jakkur | 2/3/4 BHK | ₹1.1 Cr–₹2.1 Cr | ₹9,434 | 8.1/10 | Buy |
| Prestige Eaton Park at Prestige Prestige Group | Sarjapur | 2/3 BHK | ₹93 L–₹1.4 Cr | ₹8,833 | 8.0/10 | Buy |
| Prestige Glenbrook Prestige Group | Whitefield | 3/4 BHK | ₹1.4 Cr–₹2.1 Cr | ₹9,354 | 8.0/10 | Buy |
| Brigade Oasis Brigade Group | Devanahalli | 2/3 BHK | ₹1.1 Cr–₹1.7 Cr | ₹10,536 | 8.0/10 | Buy |
| Godrej Woodland Godrej Properties | Sarjapur | 2/3/4 BHK | ₹1.1 Cr–₹2.1 Cr | ₹9,354 | 8.0/10 | Buy |
| Brigade Oasis Phase 3 Brigade Group | Devanahalli | 3/4 BHK | ₹2.3 Cr–₹3.5 Cr | ₹15,554 | 8.0/10 | Buy |
| Godrej Aqua Hosahalli Godrej Properties | Yelahanka | 2/3 BHK | ₹1.0 Cr–₹1.6 Cr | ₹9,784 | 8.0/10 | Buy |
| Purva Land Tree Haven Puravankara | Kanakapura Road | 2/3 BHK | ₹90 L–₹1.4 Cr | ₹8,547 | 8.0/10 | Buy |
| Sattva Forest Ridge Anjanapura Sattva Group | JP Nagar | 2/3 BHK | ₹1.4 Cr–₹2.1 Cr | ₹13,296 | 8.0/10 | Buy |
| Godrej Woodscapes Godrej Properties | Whitefield | 3/4 BHK | ₹2.0 Cr–₹3.1 Cr | ₹13,511 | 7.9/10 | Buy |
| Prestige Fernvale at Prestige City Prestige Group | Sarjapur | 1/2/3 BHK | ₹72 L–₹1.7 Cr | ₹11,692 | 7.9/10 | Buy |
| Prestige Suncrest Prestige Group | Electronic City | 2/3 BHK | ₹1.4 Cr–₹2.1 Cr | ₹14,551 | 7.9/10 | Buy |
| Sobha Codename Scarlet Sobha Ltd | Sarjapur | 2/3 BHK | ₹1.3 Cr–₹2.0 Cr | ₹12,472 | 7.9/10 | Buy |
| Godrej Eternity Godrej Properties | Kanakapura Road | 3/4 BHK | ₹1.6 Cr–₹2.4 Cr | ₹10,536 | 7.9/10 | Buy |
Showing top 40 by Brickplot Score. Full catalog: 1032 projects.
Frequently asked
What qualifies as under construction on brickplot?
RERA-registered projects with active construction. Possession windows 6 months to 36 months out. Standard payment staging: 10-20% booking, remainder linked to construction milestones.
How many under construction projects are tracked in India?
1032 projects across 7 cities. Every project is RERA-registered and independently scored. Coverage is deepest in Bangalore, Hyderabad, and Chennai; expanding to NCR and MMR.
How do I filter under construction by city?
Use the city links in the sidebar, or our individual city hubs at /cities/
Are under construction RERA approved?
Yes. Every project listed on brickplot is RERA-registered — non-RERA projects cannot legally sell residential units in India if they exceed 500 sqm or 8 units.