Resale Homes Across India
122 projects across 4 Indian cities matching the resale filter. Independently scored, RERA-verified. Updated Apr 2026.
How we define resale
Completed projects where secondary-market resale inventory is typically available. For resale transactions verify occupancy certificate, chain of title, society maintenance dues, and original allottee’s RERA correspondence.
Resale projects, city-by-city
Bangalore (92 projects)
- Prestige Aspen Greens – Sarjapur – 8.4/10
- Sobha Infinia Phase 2 – Koramangala – 8.2/10
- Brigade Eternia – Yelahanka – 8.2/10
- Prestige Green Gables – Panathur – 8.1/10
- Lodha Haven – HSR Layout – 8.1/10
Chennai (16 projects)
- Radiance the Pride – Pallavaram – 6.9/10
- Brigade Icon Mount – Chennai Outer – 6.6/10
- Casagrand Mabelle – Tambaram – 6.6/10
- Radiance Sapphire – Sholinganallur – 6.4/10
- Shriram Joy Temple Bells Guduvanchery – Chennai Outer – 6.4/10
Pune (7 projects)
- Godrej Hillside – Mahalunge – 7.8/10
- Salarpuria Sattva Hm Royal – Kondhwa – 7.1/10
- Godrej Nurture Mamurdi – Pune Outer – 7.1/10
- Godrej 24 Pune Hinjawadi – Pune Outer – 6.4/10
- Gera World of Joy – Kharadi – 6.3/10
Hyderabad (7 projects)
- Sattva Lakeridge Neopolis – Kokapet – 7.7/10
- Ramky One Orbit – Nallagandla – 7.3/10
- Cybercity Westbrook – Kokapet – 6.5/10
- Pacifica Hillcrest – Nanakramguda – 6.5/10
- the Line – Kokapet – 6.5/10
Top-ranked resale projects across India
| Project | Locality | Configs | Price | ₹/sqft | Score | Verdict |
|---|---|---|---|---|---|---|
| Prestige Aspen Greens Prestige Group | Sarjapur | 1/2/3 BHK | ₹57 L–₹1.4 Cr | ₹9,354 | 8.4/10 | Buy |
| Sobha Infinia Phase 2 Sobha Ltd | Koramangala | 1/2/3 BHK | ₹68 L–₹1.6 Cr | ₹10,913 | 8.2/10 | Buy |
| Brigade Eternia Brigade Group | Yelahanka | 3/4 BHK | ₹2.3 Cr–₹3.5 Cr | ₹15,554 | 8.2/10 | Buy |
| Prestige Green Gables Prestige Group | Panathur | 3/4 BHK | ₹1.7 Cr–₹2.6 Cr | ₹11,612 | 8.1/10 | Buy |
| Lodha Haven Lodha Group | HSR Layout | 2/3 BHK | ₹88 L–₹1.3 Cr | ₹8,360 | 8.1/10 | Buy |
| Prestige Dolce Vita Prestige Group | Whitefield | 3/4 BHK | ₹1.3 Cr–₹2.0 Cr | ₹8,833 | 8.0/10 | Buy |
| Sobha Royal Crest Sobha Ltd | Banashankari | 2/3 BHK | ₹1.4 Cr–₹2.1 Cr | ₹14,443 | 8.0/10 | Buy |
| Brigade Laguna Rachenahalli Brigade Group | Jakkur | 2/3/4 BHK | ₹1.6 Cr–₹3.1 Cr | ₹13,547 | 8.0/10 | Buy |
| Assetz Codename Altitude Assetz Property Group | Kanakapura Road | 2/3 BHK | ₹1.3 Cr–₹2.0 Cr | ₹13,296 | 8.0/10 | Buy |
| Lodha Elanza Lodha Group | Sarjapur | 2/3/4 BHK | ₹1.9 Cr–₹3.7 Cr | ₹16,108 | 7.9/10 | Buy |
| Assetz 18 Oak Assetz Property Group | Sarjapur | 2/3 BHK | ₹1.4 Cr–₹2.0 Cr | ₹13,771 | 7.9/10 | Buy |
| Assetz Here Now Assetz Property Group | Thanisandra | 1/2/3 BHK | ₹66 L–₹1.6 Cr | ₹10,684 | 7.9/10 | Buy |
| Godrej Hillside Godrej Properties | Mahalunge | 2/3 BHK | ₹89 L–₹1.3 Cr | ₹9,085 | 7.8/10 | Buy |
| Sobha Crystal Meadows Mullur Sobha Ltd | Sarjapur | 3/4 BHK | ₹1.3 Cr–₹2.0 Cr | ₹8,833 | 7.8/10 | Buy |
| Prestige Crystal Lawns Plots Ivc Prestige Group | Devanahalli | 1/2/3 BHK | ₹87 L–₹2.1 Cr | ₹14,049 | 7.8/10 | Buy |
| Sobha Victoria Park Sobha Ltd | Hennur | 2/3 BHK | ₹1.4 Cr–₹2.1 Cr | ₹13,045 | 7.8/10 | Buy |
| Sattva Lakeridge Neopolis Sattva Group | Kokapet | 2/3 BHK | ₹88 L–₹1.3 Cr | ₹8,360 | 7.7/10 | Buy |
| Purva Plots in Sarjapur Medihalli Puravankara | Sarjapur | 2/3 BHK | ₹82 L–₹1.2 Cr | ₹8,360 | 7.6/10 | Buy |
| Assetz Codename Kyoto Assetz Property Group | Yelahanka | 2/3 BHK | ₹1.2 Cr–₹1.8 Cr | ₹11,397 | 7.6/10 | Buy |
| Sobha Luxury Villas Whitefield Sobha Ltd | Whitefield | 2/3 BHK | ₹1.2 Cr–₹1.9 Cr | ₹12,544 | 7.5/10 | Buy |
| Sumadhura Folium Phase 2 Sumadhura Group | Whitefield | 2/3 BHK | ₹1.1 Cr–₹1.7 Cr | ₹11,470 | 7.4/10 | Buy |
| Sumadhura Solace Sumadhura Group | Whitefield | 1/2/3 BHK | ₹83 L–₹2.0 Cr | ₹13,381 | 7.4/10 | Buy |
| Shriram Rainforest Shriram Properties | Yelahanka | 2/3 BHK | ₹72 L–₹1.1 Cr | ₹7,360 | 7.4/10 | Buy |
| Brigade Belvedere Brigade Group | Budigere | 3/4 BHK | ₹1.6 Cr–₹2.5 Cr | ₹11,182 | 7.3/10 | Buy |
| Ramky One Orbit Ramky Estates | Nallagandla | 1/2/3 BHK | ₹72 L–₹1.7 Cr | ₹11,648 | 7.3/10 | Buy |
| Shriram Earth Mysore Shriram Properties | Mysore Road | 3/4 BHK | ₹1.2 Cr–₹1.8 Cr | ₹7,937 | 7.2/10 | Buy |
| Adarsh Tranqville Adarsh Developers | Hennur | 2/3 BHK | ₹1.5 Cr–₹2.2 Cr | ₹13,888 | 7.2/10 | Buy |
| Assetz Ren Rei Apartments Off Assetz Property Group | Sarjapur | 2/3 BHK | ₹1.1 Cr–₹1.6 Cr | ₹10,328 | 7.1/10 | Buy |
| Salarpuria Sattva Hm Royal Sattva Group | Kondhwa | 2/3 BHK | ₹83 L–₹1.2 Cr | ₹7,937 | 7.1/10 | Buy |
| Godrej Nurture Mamurdi Godrej Properties | Pune Outer | 2/3/4 BHK | ₹1.5 Cr–₹3.0 Cr | ₹12,992 | 7.1/10 | Buy |
| Prestige Temple Bells Prestige Group | Bangalore Outer | 1/2/3 BHK | ₹50 L–₹1.2 Cr | ₹8,064 | 7.0/10 | Buy |
| Salarpuria Sattva Aqua Vista Sattva Group | Bannerghatta | 1/2/3 BHK | ₹66 L–₹1.6 Cr | ₹10,583 | 7.0/10 | Buy |
| Sattva Budigere Cross Upcoming Sattva Group | Budigere | 3/4 BHK | ₹1.4 Cr–₹2.2 Cr | ₹9,768 | 7.0/10 | Buy |
| Prestige Park Grove Prestige Group | Bangalore Outer | 3/4 BHK | ₹2.1 Cr–₹3.2 Cr | ₹13,888 | 7.0/10 | Buy |
| Assetz Canvas and Cove Assetz Property Group | Begur | 1/2/3 BHK | ₹81 L–₹1.9 Cr | ₹13,144 | 6.9/10 | Wait |
| Pride Sunrise Pride Group | Bannerghatta | 2/3 BHK | ₹1.3 Cr–₹2.0 Cr | ₹12,509 | 6.9/10 | Wait |
| Radiance the Pride Radiance | Pallavaram | 2/3/4 BHK | ₹88 L–₹1.7 Cr | ₹7,465 | 6.9/10 | Wait |
| Prestige Marigold Bettenahalli Prestige Group | Bangalore Outer | 2/3/4 BHK | ₹95 L–₹1.8 Cr | ₹8,064 | 6.8/10 | Wait |
| NCC Urban Retreat Ncc Urban | Hennur | 1/2/3 BHK | ₹50 L–₹1.2 Cr | ₹8,064 | 6.8/10 | Wait |
| Prestige North Point Prestige Group | Bangalore Outer | 1/2/3 BHK | ₹50 L–₹1.2 Cr | ₹8,064 | 6.7/10 | Wait |
Showing top 40 by Brickplot Score. Full catalog: 122 projects.
Frequently asked
What qualifies as resale on brickplot?
Completed projects where secondary-market resale inventory is typically available. For resale transactions verify occupancy certificate, chain of title, society maintenance dues, and original allottee’s RERA correspondence.
How many resale projects are tracked in India?
122 projects across 4 cities. Every project is RERA-registered and independently scored. Coverage is deepest in Bangalore, Hyderabad, and Chennai; expanding to NCR and MMR.
How do I filter resale by city?
Use the city links in the sidebar, or our individual city hubs at /cities/
Are resale RERA approved?
Yes. Every project listed on brickplot is RERA-registered — non-RERA projects cannot legally sell residential units in India if they exceed 500 sqm or 8 units.