Upcoming Projects in Whitefield, Bangalore — New Launches & Under-Construction (2026)
63 upcoming projects · Price range ₹44L–3.7 Cr · Possession Dec 2026 – Dec 2028 · Brickplot verified
All 63 upcoming projects in Whitefield sorted by possession date
Every project below is RERA-registered and independently scored on six axes: RERA validity, builder track record, location, value, verified buyer sentiment, and construction progress. The nearest possession is at the top — useful if you’re timing a move, a rental exit, or a school admission cycle.
| Project | Builder | Configs | Price | Possession | Score | Verdict |
|---|---|---|---|---|---|---|
| Shriram Earth | Shriram Properties | 3/4 BHK | ₹1.1–1.7 Cr | Dec 2026 | 7.6/10 | Buy |
| Sowparnika Ashiyana Soukya | Sowparnika Projects | 3/4 BHK | ₹1.2–1.9 Cr | Dec 2026 | 6.7/10 | Wait |
| Sowparnika Columns | Sowparnika Projects | 2/3 BHK | ₹80L–1.2 Cr | Dec 2026 | 7.0/10 | Buy |
| Between the Greens Villas Off | Between | 2/3 BHK | ₹89L–1.3 Cr | Dec 2026 | 6.7/10 | Wait |
| SBR Earth and Sky | SBR Group | 3/4 BHK | ₹1.8–2.8 Cr | Dec 2026 | 6.6/10 | Wait |
| Trendcon Aurelius | Trendcon | 2/3 BHK | ₹75L–1.1 Cr | Dec 2026 | 6.5/10 | Wait |
| Godrej Woodscapes | Godrej Properties | 3/4 BHK | ₹2.0–3.1 Cr | Mar 2027 | 7.9/10 | Buy |
| Prestige Marathahalli Whitefield Bangalore Upcoming | Prestige Group | 3/4 BHK | ₹2.1–3.3 Cr | Mar 2027 | 8.1/10 | Buy |
| Total Environment Workcations | Total Environment | 3/4 BHK | ₹1.6–2.5 Cr | Mar 2027 | 7.4/10 | Buy |
| Provident Botanico Soukya | Provident Housing | 2/3/4 BHK | ₹96L–1.9 Cr | Mar 2027 | 7.4/10 | Buy |
| Sumadhura Edition | Sumadhura Group | 1/2/3 BHK | ₹62L–1.5 Cr | Mar 2027 | 7.3/10 | Buy |
| Trendsquares World of Gardens Sadaramangala | Trendsquares | 2/3/4 BHK | ₹1.2–2.3 Cr | Mar 2027 | 6.6/10 | Wait |
| Sumadhura Capitol | Sumadhura Group | 2/3/4 BHK | ₹1.5–2.8 Cr | Jun 2027 | 7.0/10 | Buy |
| Sowparnika Euphoria in the | Sowparnika Projects | 2/3 BHK | ₹99L–1.5 Cr | Jun 2027 | 6.7/10 | Wait |
| SBR One Residence Hope Farm | SBR Group | 3/4 BHK | ₹1.2–1.8 Cr | Jun 2027 | 6.6/10 | Wait |
| Dsr Evoq Apartments in Kadugodi | Dsr | 1/2/3 BHK | ₹44L–1.1 Cr | Jun 2027 | 6.7/10 | Wait |
| Spectra Parijatha | Spectra | 2/3/4 BHK | ₹77L–1.5 Cr | Jun 2027 | 6.7/10 | Wait |
| Prestige Somerville | Prestige Group | 3/4 BHK | ₹1.3–2.0 Cr | Sep 2027 | 7.4/10 | Buy |
| Assetz Bloom and Dell | Assetz Property Group | 2/3/4 BHK | ₹1.2–2.4 Cr | Sep 2027 | 7.2/10 | Buy |
| Provident East Lalbagh Soukya | Provident Housing | 2/3/4 BHK | ₹1.6–3.0 Cr | Sep 2027 | 7.5/10 | Buy |
| Orchid Platinum | Orchid Realty | 2/3 BHK | ₹1.2–1.9 Cr | Sep 2027 | 7.1/10 | Buy |
| Around the Life Keya | Around | 2/3/4 BHK | ₹1.3–2.5 Cr | Sep 2027 | 6.4/10 | Skip |
| Sapphire Villas by 42 Estates | Sapphire | 1/2/3 BHK | ₹68L–1.6 Cr | Sep 2027 | 6.4/10 | Skip |
| Prestige Raintree Park | Prestige Group | 2/3 BHK | ₹1.2–1.9 Cr | Dec 2027 | 7.8/10 | Buy |
| Assetz 66 Shibui | Assetz Property Group | 2/3 BHK | ₹75L–1.1 Cr | Dec 2027 | 7.2/10 | Buy |
| Embassy Whitefield Pre Launch | Embassy Group | 2/3 BHK | ₹1.0–1.5 Cr | Dec 2027 | 7.2/10 | Buy |
| Shriram Blue | Shriram Properties | 1/2/3 BHK | ₹52L–1.2 Cr | Dec 2027 | 7.5/10 | Buy |
| Incor the Eighty at Carmel | Incor Group | 2/3 BHK | ₹80L–1.2 Cr | Dec 2027 | 7.3/10 | Buy |
| Ramky Fortuna | Ramky Estates | 2/3 BHK | ₹85L–1.3 Cr | Dec 2027 | 7.2/10 | Buy |
| Sowparnika Codename the | Sowparnika Projects | 2/3/4 BHK | ₹1.3–2.5 Cr | Dec 2027 | 7.1/10 | Buy |
| Birla Alokya | Birla | 2/3/4 BHK | ₹1.5–3.0 Cr | Dec 2027 | 6.9/10 | Wait |
| Raffles Park | Raffles | 2/3/4 BHK | ₹77L–1.5 Cr | Dec 2027 | 6.9/10 | Wait |
| Umiya Woods | Umiya | 2/3 BHK | ₹1.0–1.5 Cr | Dec 2027 | 6.4/10 | Skip |
| Abhee Natura Plots in Soukya | Abhee Developers | 3/4 BHK | ₹1.4–2.2 Cr | Dec 2027 | 6.7/10 | Wait |
| Divyasree Republic of | Divyasree | 1/2/3 BHK | ₹68L–1.6 Cr | Dec 2027 | 6.5/10 | Wait |
| Kumari Nautilus Soukya | Kumari | 2/3 BHK | ₹1.2–1.8 Cr | Dec 2027 | 6.8/10 | Wait |
| Provident Capella | Provident Housing | 2/3 BHK | ₹1.4–2.1 Cr | Mar 2028 | 7.1/10 | Buy |
| Sumadhura Codename Tea and Twilight | Sumadhura Group | 2/3 BHK | ₹1.3–2.0 Cr | Mar 2028 | 6.9/10 | Wait |
| Nvt Stopping by the Woods | Nvt | 2/3 BHK | ₹1.2–1.9 Cr | Mar 2028 | 6.7/10 | Wait |
| Saritha Splendor Whitefield Hoodi | Saritha | 2/3 BHK | ₹1.1–1.6 Cr | Mar 2028 | 6.3/10 | Skip |
| Spectra Raaya | Spectra | 2/3/4 BHK | ₹85L–1.6 Cr | Mar 2028 | 6.4/10 | Skip |
| Atmos Jr Eastfields | Atmos JR | 3/4 BHK | ₹1.6–2.4 Cr | Mar 2028 | 6.6/10 | Wait |
| Prestige Evergreen | Prestige Group | 2/3/4 BHK | ₹1.1–2.1 Cr | Jun 2028 | 7.7/10 | Buy |
| Prestige Pine Forest | Prestige Group | 2/3/4 BHK | ₹1.9–3.7 Cr | Jun 2028 | 7.4/10 | Buy |
| Assetz Marq Phase 2 | Assetz Property Group | 2/3 BHK | ₹1.3–2.0 Cr | Jun 2028 | 7.3/10 | Buy |
| Embassy East Avenue | Embassy Group | 2/3 BHK | ₹75L–1.1 Cr | Jun 2028 | 7.4/10 | Buy |
| Sumadhura Sarang | Sumadhura Group | 2/3/4 BHK | ₹1.8–3.4 Cr | Jun 2028 | 7.1/10 | Buy |
| Luxury Plots in Whitefield Hope | Luxury | 2/3 BHK | ₹1.1–1.6 Cr | Jun 2028 | 6.6/10 | Wait |
| Upcoming Godrej | Upcoming | 1/2/3 BHK | ₹44L–1.1 Cr | Jun 2028 | 6.7/10 | Wait |
| Prestige Fontaine Bleau | Prestige Group | 2/3/4 BHK | ₹1.4–2.7 Cr | Dec 2028 | 7.5/10 | Buy |
| Prestige Glenbrook | Prestige Group | 3/4 BHK | ₹1.4–2.1 Cr | Dec 2028 | 8.0/10 | Buy |
| Prestige Serenity Shores | Prestige Group | 2/3 BHK | ₹93L–1.4 Cr | Dec 2028 | 7.8/10 | Buy |
| Mahindra Blossom Hope Farm | Mahindra Lifespaces | 2/3/4 BHK | ₹90L–1.7 Cr | Dec 2028 | 7.3/10 | Buy |
| Concorde Eleve | Concorde Group | 2/3 BHK | ₹1.3–2.0 Cr | Dec 2028 | 7.2/10 | Buy |
| Sowparnika Rhythm of Rain Soukya | Sowparnika Projects | 2/3 BHK | ₹1.5–2.2 Cr | Dec 2028 | 6.6/10 | Wait |
| SBR Minara Seegehalli | SBR Group | 3/4 BHK | ₹1.4–2.1 Cr | Dec 2028 | 6.5/10 | Wait |
| Alembic Cloud Forest Hope Farm | Alembic | 3/4 BHK | ₹1.5–2.3 Cr | Dec 2028 | 6.9/10 | Wait |
| Elv High Garden | Elv | 2/3 BHK | ₹86L–1.3 Cr | Dec 2028 | 6.7/10 | Wait |
| Nvt Oikos | Nvt | 2/3 BHK | ₹70L–1.1 Cr | Dec 2028 | 6.7/10 | Wait |
| Pavani Mirabilia Seegehalli | Pavani | 2/3/4 BHK | ₹77L–1.5 Cr | Dec 2028 | 6.6/10 | Wait |
| Riviera Uno Villas in Soukya | Riviera | 3/4 BHK | ₹1.2–1.9 Cr | Dec 2028 | 6.3/10 | Skip |
| Tru Aquapolis | Tru | 2/3/4 BHK | ₹97L–1.9 Cr | Dec 2028 | 6.9/10 | Wait |
| Windmills of Your Mind | Windmills | 2/3/4 BHK | ₹77L–1.5 Cr | Dec 2028 | 6.7/10 | Wait |
Possession calendar for upcoming projects in Whitefield
Projects grouped by RERA-committed possession year. Use this to align a booking with your own moving timeline — and to spot years where Whitefield will see concentrated inventory absorption (typically price-soft windows).
- By end 2026
- 6Shriram Earth, Sowparnika Ashiyana Soukya, Sowparnika Columns, Between the Greens Villas Off, SBR Earth and Sky, Trendcon Aurelius
- In 2027
- 30Godrej Woodscapes, Prestige Marathahalli Whitefield Bangalore Upcoming, Prestige Raintree Park, Prestige Somerville, Assetz 66 Shibui, Assetz Bloom and Dell, Embassy Whitefield Pre Launch, Shriram Blue, Total Environment Workcations, Incor the Eighty at Carmel, Provident Botanico Soukya, Provident East Lalbagh Soukya and 18 more
- In 2028
- 27Prestige Evergreen, Prestige Fontaine Bleau, Prestige Glenbrook, Prestige Pine Forest, Prestige Serenity Shores, Provident Capella, Assetz Marq Phase 2, Embassy East Avenue, Mahindra Blossom Hope Farm, Sumadhura Codename Tea and Twilight, Sumadhura Sarang, Concorde Eleve and 15 more
What to verify before booking an under-construction project in Whitefield
1. RERA-committed date vs expected slip. The RERA portal lists a legally binding possession date. In our catalog, builders in Bangalore slip an average of 6-12 months past this date before buyers begin invoking Section 18. Before you book, compare the RERA date against the builder’s own marketing date — a gap of more than 3 months signals the marketing date is aspirational. Also pull up the builder’s last three completed projects on RERA and note the difference between committed and actual handover. That historical slip is your realistic delivery expectation, not the one on the brochure.
2. Section 18 rights. If the project slips materially past its RERA-committed date, the Real Estate (Regulation and Development) Act 2016 gives you two exits: (a) continue with the project and claim interest compensation at SBI MCLR + 2% for every month of delay, or (b) walk away with a full refund of every paise paid, plus the same interest. This is not a goodwill gesture — it is statutory. Keep every payment receipt, every allotment letter, every construction-milestone invoice; if you ever need to file a complaint with the state RERA authority, this is your evidence trail.
3. Construction-linked vs upfront payment plans. A construction-linked payment plan (CLP) ties each instalment to a physical construction milestone — excavation complete, plinth complete, slab N cast, etc. This is far safer than a time-linked plan (pay X% on day 90 regardless of site status) because your money only flows when the builder has something to show for it. Some builders offer subvention schemes or “no EMI till possession” — these are rarely a free lunch; the interest is usually capitalised into the headline price. Model the effective per-sqft cost including GST, registration, and interest before comparing against a ready unit.
4. Escrow account verification. RERA mandates that 70% of every buyer payment must be deposited into a project-specific escrow account, used only for construction and land cost for that project. On the state RERA portal, every registered project shows the designated escrow bank and account. Before you pay the booking amount, verify the escrow account exists, is in the name of the specific project SPV (not the parent company), and that the builder’s bank details on the cost sheet match what RERA has on file. Mismatches are a leading indicator of fund-diversion problems downstream.
5. Builder’s past delivery in Bangalore. A builder’s national reputation doesn’t predict their Bangalore delivery performance — local execution is a function of the project team, the local contractors, and approval-relationship depth with the civic body. Before booking, physically visit at least one of the builder’s handed-over projects in Bangalore that is 3-5 years old. Talk to two residents. Walk the common areas. Look at the lift lobby condition, the basement drainage, the external plaster. Five-year condition is the honest signal — day-one handover photos are marketing, year-five condition is truth.
Upcoming vs ready-to-move pricing in Whitefield
Upcoming projects in Whitefield currently list at an average of ₹9,995/sqft — +2.6% versus the ₹9,739/sqft average of the 5 ready-to-move projects we track in the same locality. That premium is in line with the typical 5–15% builders charge for new launches, reflecting the forward-priced input costs (cement, steel, labour) and the embedded 18-36 month possession risk.
Historically in Whitefield, on-time ready handovers command a 5-12% premium over launch pricing by the time keys are handed. If you’re stretching your budget on a ready unit and comfortable with a 24-36 month wait, a payment-linked upcoming project can save 8-15% even after factoring GST, registration, and interest on a construction-linked home loan. The right call depends on how you value the possession-risk discount — and the track record of the specific builder delivering.
Frequently asked about upcoming projects in Whitefield
How many upcoming projects are there in Whitefield?
Brickplot tracks 63 upcoming (under-construction or pre-launch) RERA-registered projects in Whitefield as of our latest audit. Every project on this page has an active registration we’ve independently verified on the Bangalore state RERA portal, pricing is current, and the list is ranked by RERA-committed possession date (earliest first).
When will these projects be delivered?
RERA-committed possession dates across the 63 upcoming projects range from Dec 2026 – Dec 2028. Builders historically slip 6-12 months beyond the RERA date without triggering buyer remedies, so factor a practical buffer into your planning. Section 18 of the RERA Act allows you to claim a full refund with interest at MCLR + 2% if a project slips materially past its committed date.
Is it safer to buy ready-to-move or under-construction in Whitefield?
Ready-to-move eliminates possession risk, lets you inspect build quality before paying the balance, and removes GST from the equation (GST is only applicable on under-construction). Under-construction trades that certainty for 5-15% lower pricing, a construction-linked payment plan (easier on cashflow than upfront), and first-buyer tower-position choices. For first-time end-users in Whitefield, ready-to-move is usually the lower-stress choice; for investors or second-home buyers with flexible timelines, upcoming launches often deliver better IRR.
What’s the price premium of upcoming vs ready in Whitefield?
Upcoming projects here currently average ₹9,995/sqft vs ₹9,739/sqft for ready inventory — a +2.6% difference. That is in line with the typical 5-15% new-launch premium across Indian metros.
Are upcoming projects in Whitefield RERA registered?
Every project listed on this page has an active RERA registration that we verified on the Bangalore state portal at review time. RERA registration is legally mandatory for any project with more than 500 sqm of land OR 8+ units — a project advertising without it is operating illegally and you should walk away regardless of other signals.
What are the best upcoming projects in Whitefield?
By Brickplot Score, the highest-ranked upcoming project in Whitefield is Prestige Marathahalli Whitefield Bangalore Upcoming by Prestige Group at 8.1/10 with a ‘Buy’ verdict. The full ranked list is in the project table above — every row links through to an independent six-axis review covering RERA, builder track record, location, value, buyer sentiment, and construction progress.