Price per sqft in Whitefield, Bangalore — 2026 rates and trends
68 RERA-registered projects tracked in Whitefield, Bangalore. Average ₹9,976/sqft. Range ₹6,543 to ₹16,108/sqft. Average Brickplot Score 7.0/10. Updated Apr 2026.
Price per sqft in Whitefield, Bangalore — all tracked projects
Every project below is RERA-registered and independently reviewed. Rates shown are current base ₹/sqft excluding GST, stamp duty, registration, preferential location charge, floor rise, and parking. Rows are sorted ascending by ₹/sqft so you can read the spread top-to-bottom. Click any project name for the full review.
| Project | Builder | Configs | ₹/sqft | Score | Verdict |
|---|---|---|---|---|---|
| Raffles Park | Raffles | 2/3/4 BHK | ₹6,543 | 6.9/10 | Wait |
| Pavani Mirabilia Seegehalli | Pavani | 2/3/4 BHK | ₹6,543 | 6.6/10 | Wait |
| Spectra Parijatha | Spectra | 2/3/4 BHK | ₹6,543 | 6.7/10 | Wait |
| Windmills of Your Mind | Windmills | 2/3/4 BHK | ₹6,543 | 6.7/10 | Wait |
| Spectra Raaya | Spectra | 2/3/4 BHK | ₹7,177 | 6.4/10 | Skip |
| Dsr Evoq Apartments in Kadugodi | Dsr | 1/2/3 BHK | ₹7,177 | 6.7/10 | Wait |
| Nvt Oikos | Nvt | 2/3 BHK | ₹7,177 | 6.7/10 | Wait |
| Trendcon Aurelius | Trendcon | 2/3 BHK | ₹7,177 | 6.5/10 | Wait |
| Upcoming Godrej | Upcoming | 1/2/3 BHK | ₹7,177 | 6.7/10 | Wait |
| SBR Florenso | SBR Group | 1/2/3 BHK | ₹7,413 | 6.4/10 | Skip |
| Vaswani Starlight | Vaswani | 2/3 BHK | ₹7,600 | 6.4/10 | Skip |
| Shriram Earth | Shriram Properties | 3/4 BHK | ₹7,622 | 7.6/10 | Buy |
| Assetz 66 Shibui | Assetz Property Group | 2/3 BHK | ₹7,622 | 7.2/10 | Buy |
| Embassy East Avenue | Embassy Group | 2/3 BHK | ₹7,622 | 7.4/10 | Buy |
| Mahindra Blossom Hope Farm | Mahindra Lifespaces | 2/3/4 BHK | ₹7,622 | 7.3/10 | Buy |
| Sowparnika Columns | Sowparnika Projects | 2/3 BHK | ₹7,650 | 7.0/10 | Buy |
| SBR One Residence Hope Farm | SBR Group | 3/4 BHK | ₹7,850 | 6.6/10 | Wait |
| Sowparnika Ashiyana Soukya | Sowparnika Projects | 3/4 BHK | ₹8,101 | 6.7/10 | Wait |
| Incor the Eighty at Carmel | Incor Group | 2/3 BHK | ₹8,123 | 7.3/10 | Buy |
| Provident Botanico Soukya | Provident Housing | 2/3/4 BHK | ₹8,123 | 7.4/10 | Buy |
| Ramky Fortuna | Ramky Estates | 2/3 BHK | ₹8,123 | 7.2/10 | Buy |
| Elv High Garden | Elv | 2/3 BHK | ₹8,233 | 6.7/10 | Wait |
| Riviera Uno Villas in Soukya | Riviera | 3/4 BHK | ₹8,233 | 6.3/10 | Skip |
| Tru Aquapolis | Tru | 2/3/4 BHK | ₹8,233 | 6.9/10 | Wait |
| Shriram Blue | Shriram Properties | 1/2/3 BHK | ₹8,360 | 7.5/10 | Buy |
| Between the Greens Villas Off | Between | 2/3 BHK | ₹8,505 | 6.7/10 | Wait |
| Prestige Dolce Vita | Prestige Group | 3/4 BHK | ₹8,833 | 8.0/10 | Buy |
| Prestige Serenity Shores | Prestige Group | 2/3 BHK | ₹8,833 | 7.8/10 | Buy |
| Prestige Somerville | Prestige Group | 3/4 BHK | ₹8,833 | 7.4/10 | Buy |
| SBR Minara Seegehalli | SBR Group | 3/4 BHK | ₹9,159 | 6.5/10 | Wait |
| Prestige Evergreen | Prestige Group | 2/3/4 BHK | ₹9,354 | 7.7/10 | Buy |
| Prestige Glenbrook | Prestige Group | 3/4 BHK | ₹9,354 | 8.0/10 | Buy |
| Sowparnika Euphoria in the | Sowparnika Projects | 2/3 BHK | ₹9,451 | 6.7/10 | Wait |
| Umiya Woods | Umiya | 2/3 BHK | ₹9,500 | 6.4/10 | Skip |
| Embassy Whitefield Pre Launch | Embassy Group | 2/3 BHK | ₹9,590 | 7.2/10 | Buy |
| Abhee Natura Plots in Soukya | Abhee Developers | 3/4 BHK | ₹9,813 | 6.7/10 | Wait |
| Sumadhura Edition | Sumadhura Group | 1/2/3 BHK | ₹10,036 | 7.3/10 | Buy |
| Alembic Cloud Forest Hope Farm | Alembic | 3/4 BHK | ₹10,133 | 6.9/10 | Wait |
| Trendsquares World of Gardens Sadaramangala | Trendsquares | 2/3/4 BHK | ₹10,133 | 6.6/10 | Wait |
| Assetz Bloom and Dell | Assetz Property Group | 2/3/4 BHK | ₹10,328 | 7.2/10 | Buy |
| Atmos Jr Eastfields | Atmos JR | 3/4 BHK | ₹10,467 | 6.6/10 | Wait |
| Sowparnika Codename the | Sowparnika Projects | 2/3/4 BHK | ₹10,801 | 7.1/10 | Buy |
| Around the Life Keya | Around | 2/3/4 BHK | ₹10,978 | 6.4/10 | Skip |
| Saritha Splendor Whitefield Hoodi | Saritha | 2/3 BHK | ₹10,978 | 6.3/10 | Skip |
| Divyasree Republic of | Divyasree | 1/2/3 BHK | ₹10,978 | 6.5/10 | Wait |
| Luxury Plots in Whitefield Hope | Luxury | 2/3 BHK | ₹10,978 | 6.6/10 | Wait |
| Sapphire Villas by 42 Estates | Sapphire | 1/2/3 BHK | ₹10,978 | 6.4/10 | Skip |
| Total Environment Workcations | Total Environment | 3/4 BHK | ₹11,136 | 7.4/10 | Buy |
| Sumadhura Folium Phase 2 | Sumadhura Group | 2/3 BHK | ₹11,470 | 7.4/10 | Buy |
| Prestige Fontaine Bleau | Prestige Group | 2/3/4 BHK | ₹11,692 | 7.5/10 | Buy |
| Prestige Raintree Park | Prestige Group | 2/3 BHK | ₹11,692 | 7.8/10 | Buy |
| Nvt Stopping by the Woods | Nvt | 2/3 BHK | ₹11,822 | 6.7/10 | Wait |
| Kumari Nautilus Soukya | Kumari | 2/3 BHK | ₹11,822 | 6.8/10 | Wait |
| SBR Earth and Sky | SBR Group | 3/4 BHK | ₹12,212 | 6.6/10 | Wait |
| Sumadhura Capitol | Sumadhura Group | 2/3/4 BHK | ₹12,425 | 7.0/10 | Buy |
| Concorde Eleve | Concorde Group | 2/3 BHK | ₹12,602 | 7.2/10 | Buy |
| Orchid Platinum | Orchid Realty | 2/3 BHK | ₹12,602 | 7.1/10 | Buy |
| Assetz Marq Phase 2 | Assetz Property Group | 2/3 BHK | ₹12,787 | 7.3/10 | Buy |
| Birla Alokya | Birla | 2/3/4 BHK | ₹13,088 | 6.9/10 | Wait |
| Provident Capella | Provident Housing | 2/3 BHK | ₹13,381 | 7.1/10 | Buy |
| Provident East Lalbagh Soukya | Provident Housing | 2/3/4 BHK | ₹13,381 | 7.5/10 | Buy |
| Sumadhura Codename Tea and Twilight | Sumadhura Group | 2/3 BHK | ₹13,381 | 6.9/10 | Wait |
| Sumadhura Solace | Sumadhura Group | 1/2/3 BHK | ₹13,381 | 7.4/10 | Buy |
| Godrej Woodscapes | Godrej Properties | 3/4 BHK | ₹13,511 | 7.9/10 | Buy |
| Sowparnika Rhythm of Rain Soukya | Sowparnika Projects | 2/3 BHK | ₹13,951 | 6.6/10 | Wait |
| Prestige Marathahalli Whitefield Bangalore Upcoming | Prestige Group | 3/4 BHK | ₹14,551 | 8.1/10 | Buy |
| Sumadhura Sarang | Sumadhura Group | 2/3/4 BHK | ₹14,814 | 7.1/10 | Buy |
| Prestige Pine Forest | Prestige Group | 2/3/4 BHK | ₹16,108 | 7.4/10 | Buy |
Rates are the current base offer rates gathered from site visits, RERA filings, and verified broker quotes. Under-construction projects attract an additional 5% GST; ready-to-move projects do not.
Entry, mid, and premium ₹/sqft tiers in Whitefield
Averages can be misleading when the spread is wide. We split the 68 tracked projects into three tiers using the 25th, 50th, and 75th percentiles so you can see where the market actually clusters — not just where the midpoint sits.
What drives the spread in Whitefield. Builder tier is the largest single factor — a Grade A developer (Godrej, Sobha, Prestige, Brigade-class) typically prices 15-25% above a regional or second-tier builder in the same area. Project vintage follows: a 2024-2025 launch prices 10-18% above a 2019-2020 handover of similar specification, simply because construction costs and land values have moved. Amenity density (clubhouse size, landscape extent, sports facilities) explains another 5-10%.
Within a single project, floor-rise premiums add ₹30-₹100/sqft per floor above the base, and preferential location charges (corner units, pool-view, road-facing) can add ₹200-₹500/sqft. This is why two units in the same tower can differ by 12-15% on final ₹/sqft despite being identically named on the price sheet. Always ask for the all-inclusive unit-specific quote before comparing to another project.
How Whitefield ₹/sqft compares with neighbouring Bangalore localities
A per-sqft number in isolation is not that useful. Below is how Whitefield’s median per-sqft rate stacks up against the nearest qualifying Bangalore micro-markets (only localities we track with at least 4 RERA-registered projects are listed).
| Whitefield (this locality) | ₹9,976/sqft |
| Bannerghatta (23 projects) | ₹9,784/sqft (-2% vs Whitefield) |
| Varthur (5 projects) | ₹9,745/sqft (-2% vs Whitefield) |
| Jigani (4 projects) | ₹9,684/sqft (-3% vs Whitefield) |
Median rate, not average — less skewed by outlier premium or value projects. Deltas are relative to Whitefield.
What affects ₹/sqft in Whitefield — six factors to audit before you book
1. Carpet area vs super built-up area efficiency. Brokers quote ₹/sqft on super built-up area, which includes your share of common areas (lift lobbies, staircases, clubhouse). Typical efficiency in Whitefield is 68-74% — meaning a 1,200 sqft super built-up unit delivers 816-888 sqft of carpet. Divide the quoted price by carpet area to compare apples to apples. Projects with 65% or lower efficiency are effectively more expensive per usable square foot than they appear.
2. Floor-rise premium. Most projects in Whitefield follow a banded floor-rise structure — ground to 3rd floor at base, 4th-9th at ₹50/sqft premium, 10th upwards at ₹100/sqft. If you’re comparing a lower-floor unit in a premium tower against a higher-floor unit in a value tower, normalize for floor-rise before judging the headline ₹/sqft.
3. Car parking inclusion. Some builders include one covered parking slot in the quoted ₹/sqft, others price it separately at ₹2-7 lakh per slot. For a 1,200 sqft 2BHK, a ₹5 lakh additional parking cost is equivalent to ₹417/sqft — a material number. Always confirm inclusion in writing.
4. Preferential location charge (PLC). Corner units, pool-view, road-facing, or top-of-stack units typically carry a ₹100-500/sqft PLC. This is separate from floor rise and is quoted as an additional line item on the cost sheet. For PLC-heavy units, the effective ₹/sqft can exceed the advertised rate by 5-8%.
5. GST on under-construction purchases. GST at 5% applies to under-construction residential property and is charged on the basic + PLC + floor-rise (not on stamp duty). For Whitefield, most projects on this page are under construction — add 5% to the base ₹/sqft before comparing with a ready-to-move flat. Ready-to-move attracts zero GST.
6. Stamp duty and registration. Typical combined stamp duty + registration cost in Bangalore is approximately 6.6% of the agreement value. On a ₹1 crore unit, that is ₹6.6 lakh. Factor this into your financial plan — it is not part of the ₹/sqft negotiation but lands on the same cheque.
Price per sqft in Whitefield — frequently asked
What is the current price per sqft in Whitefield?
The current per-sqft rate in Whitefield ranges from ₹6,543 to ₹16,108 across the 68 RERA-registered projects Brickplot tracks in this micro-market. The average is ₹9,976/sqft and the median is ₹9,545/sqft. The entry tier (25th percentile) sits at ₹8,038/sqft and the premium tier (75th percentile) at ₹11,724/sqft.
Why does ₹/sqft vary so much across projects in Whitefield?
Five factors explain the full 9,565-rupee spread between the cheapest and most expensive project in Whitefield: (1) builder tier — a Grade A developer like Godrej, Sobha, or Prestige commands a 15-25% premium over regional builders; (2) project vintage — freshly launched projects price 10-18% higher than 4-5 year-old handovers in the same area; (3) amenity density — clubhouse size, sports facilities, landscape area; (4) floor-rise premium — higher floors can add ₹200-₹700/sqft; (5) micro-location within the locality — projects on the main arterial road or near the metro station price higher than those 2-3 km inside.
Is ₹/sqft the right way to compare properties in Whitefield?
Per-sqft is a useful first filter but it is rarely the complete picture. Two projects at the same ₹9,976/sqft can differ substantially on carpet-area efficiency (usable square feet per super-built-up square foot), parking inclusion, preferential location charges, GST applicability, and amenity quality. Always normalize on carpet-area ₹/sqft and compare the all-inclusive cost (basic + PLC + car park + GST + stamp duty + registration) before deciding.
How does Whitefield compare to Hosa Road and Bannerghatta?
Whitefield’s average of ₹9,976/sqft sits between Hosa Road (₹10,303/sqft — 3% higher) and Bannerghatta (₹9,784/sqft — 2% lower). This positions Whitefield as a premium micro-market within Bangalore — the comparison table on this page shows the full benchmark.
What hidden costs add to the quoted ₹/sqft price?
The headline ₹/sqft rarely reflects the all-in cost. Typical add-ons in Whitefield: GST at 5% of basic (under-construction only, zero on ready-to-move); stamp duty plus registration of approximately 7% of the agreement value (varies by state — Karnataka charges ~6.6% combined); preferential location charge of ₹100-₹400/sqft for corner units, road-facing, or view premium; floor rise of ₹30-₹100/sqft per floor above the base; parking of ₹2-₹7 lakh per slot; club membership of ₹20,000-₹1 lakh one-time; and maintenance corpus of 18-24 months upfront.
Where can I verify the RERA-registered rates for projects in Whitefield?
Every project linked on this page has an active RERA registration on the Karnataka K-RERA portal. The RERA filing discloses the approved per-sqft base rate, saleable area per unit, and the promoter’s bank escrow details. Click any project name above to open our full review — each review carries the RERA ID that you can cross-verify on the official portal.