Flats for Sale in Hyderabad
119 RERA-verified flats and apartments across 25 Hyderabad micro-markets. Prices from ₹28 L to ₹2.7 Cr. Average ₹8,041/sqft. Independently scored and reviewed.
Flats in Hyderabad by price bracket
Pick your budget range to see which Hyderabad projects qualify. Every project is RERA-registered with independent Brickplot scoring.
| Budget | Projects | Top localities |
|---|---|---|
| Under ₹50 L | 13 projects | Financial District, Hyderabad Outer, Kokapet, Kukatpally |
| ₹50 L – 1 Cr | 73 projects | Ameenpur, Bachupally, Financial District, Gachibowli |
| ₹1 – 2 Cr | 33 projects | Bachupally, Gachibowli, Hafeezpet, Hitech City |
| ₹2 – 3 Cr | 0 projects | — |
| ₹3 Cr+ | 0 projects | — |
All flats for sale in Hyderabad, sorted by starting price
The 40 most affordable projects are shown below. Use the location column to filter by micro-market. Every project links to our full independent review.
| Project | Locality | Configs | Price | ₹/sqft | Score | Verdict |
|---|---|---|---|---|---|---|
| Silpa Botanica Plots Pharma City Silpa | Hyderabad Outer | 1/2/3 BHK | ₹28 L–₹70 L | ₹4,732 | 5.8/10 | Skip |
| Sumadhuras Gardens by the Brook Sumadhuras | Shamshabad | 1/2/3 BHK | ₹32 L–₹76 L | ₹5,110 | 6.1/10 | Skip |
| Cybercity Westbrook Cybercity | Kokapet | 1/2/3 BHK | ₹34 L–₹81 L | ₹5,489 | 6.5/10 | Wait |
| Team4 Arka Team4 | Manikonda | 1/2/3 BHK | ₹35 L–₹84 L | ₹5,700 | 6.1/10 | Skip |
| Candeur Twins Candeur Developers | Miyapur | 1/2/3 BHK | ₹36 L–₹86 L | ₹5,784 | 6.8/10 | Wait |
| Nsl Nakshatra Nsl | Kukatpally | 1/2/3 BHK | ₹38 L–₹90 L | ₹6,093 | 6.3/10 | Skip |
| Ambience Courtyard Ambience | Manikonda | 1/2/3 BHK | ₹41 L–₹99 L | ₹6,683 | 6.1/10 | Skip |
| Incor Lake City Patancheru Incor Group | Hyderabad Outer | 1/2/3 BHK | ₹43 L–₹1.0 Cr | ₹7,004 | 6.4/10 | Skip |
| Raghuram A2a Homeland Balanagar Raghuram | Hyderabad Outer | 1/2/3 BHK | ₹44 L–₹1.1 Cr | ₹7,098 | 5.8/10 | Skip |
| Bhanodaya Crystal Kompally Bhanodaya | Hyderabad Outer | 1/2/3 BHK | ₹44 L–₹1.1 Cr | ₹7,098 | 5.8/10 | Skip |
| Manbhum Hometree Manbhum | Hyderabad Outer | 2/3 BHK | ₹46 L–₹70 L | ₹4,732 | 5.8/10 | Skip |
| Myscape Songs of the Sun Myscape | Financial District | 1/2/3 BHK | ₹47 L–₹1.1 Cr | ₹7,600 | 6.8/10 | Wait |
| NCC Urban One Ncc Urban | Hyderabad Outer | 1/2/3 BHK | ₹48 L–₹1.1 Cr | ₹7,800 | 6.1/10 | Skip |
| Ramky Odyssey Ramky Estates | Narsingi | 1/2/3 BHK | ₹50 L–₹1.2 Cr | ₹8,064 | 7.1/10 | Buy |
| Muppas Indraprastha Muppas | Hyderabad Outer | 2/3 BHK | ₹52 L–₹78 L | ₹5,278 | 5.8/10 | Skip |
| EIPL Apila Eipl | Gandipet | 1/2/3 BHK | ₹53 L–₹1.2 Cr | ₹8,473 | 6.4/10 | Skip |
| Muppas Melody Muppas | Tellapur | 1/2/3 BHK | ₹53 L–₹1.3 Cr | ₹8,561 | 6.2/10 | Skip |
| Urbanrise Spring Is in the Urbanrise | Ameenpur | 1/2/3 BHK | ₹53 L–₹1.3 Cr | ₹8,517 | 6.5/10 | Wait |
| Supadha Gamya Supadha | Tellapur | 1/2/3 BHK | ₹53 L–₹1.3 Cr | ₹8,561 | 6.3/10 | Skip |
| Tridasa Rise Tridasa | Nallagandla | 1/2/3 BHK | ₹53 L–₹1.3 Cr | ₹8,561 | 6.2/10 | Skip |
| Asbl Spectra Asbl | Financial District | 1/2/3 BHK | ₹55 L–₹1.3 Cr | ₹8,867 | 6.8/10 | Wait |
| Western Marina Western | Puppalaguda | 1/2/3 BHK | ₹55 L–₹1.3 Cr | ₹8,845 | 6.6/10 | Wait |
| Anvita High9 Anvita | Tellapur | 2/3 BHK | ₹56 L–₹84 L | ₹5,299 | 6.7/10 | Wait |
| Dsr Altitudes Osman Nagar Dsr | Hyderabad Outer | 2/3/4 BHK | ₹56 L–₹1.1 Cr | ₹4,732 | 5.8/10 | Skip |
| Patel Smondo Patel | Gachibowli | 2/3 BHK | ₹57 L–₹87 L | ₹5,489 | 6.5/10 | Wait |
| Snr the Elite Snr | Gopanpally | 1/2/3 BHK | ₹57 L–₹1.4 Cr | ₹9,434 | 6.5/10 | Wait |
| Asbl Landmark Asbl | Kukatpally | 1/2/3 BHK | ₹57 L–₹1.4 Cr | ₹9,434 | 6.5/10 | Wait |
| Urbanrise Opulence Urbanrise | Bachupally | 1/2/3 BHK | ₹57 L–₹1.4 Cr | ₹9,434 | 6.3/10 | Skip |
| Fortune Sonthalia Sky Fortune | Kokapet | 1/2/3 BHK | ₹59 L–₹1.4 Cr | ₹9,500 | 6.9/10 | Wait |
| Ramky One Symphony Patancheru Ramky Estates | Hyderabad Outer | 2/3 BHK | ₹59 L–₹88 L | ₹5,974 | 6.3/10 | Skip |
| Lansum Elena Lansum | Kokapet | 1/2/3 BHK | ₹59 L–₹1.4 Cr | ₹9,500 | 6.5/10 | Wait |
| Koncept Botanika Koncept | Gachibowli | 2/3 BHK | ₹60 L–₹91 L | ₹6,121 | 6.8/10 | Wait |
| Abinandana Vrinda Abinandana | Kollur | 1/2/3 BHK | ₹61 L–₹1.5 Cr | ₹9,842 | 6.0/10 | Skip |
| Saket Bhu Satva Gowdavalli Kompally Saket | Hyderabad Outer | 2/3 BHK | ₹64 L–₹97 L | ₹6,552 | 5.8/10 | Skip |
| Ssi Fortune Grande Ssi | Kokapet | 2/3/4 BHK | ₹65 L–₹1.2 Cr | ₹5,489 | 6.9/10 | Wait |
| Sukhii Ubuntu Sukhii | Puppalaguda | 2/3 BHK | ₹65 L–₹99 L | ₹6,683 | 6.6/10 | Wait |
| Vertex 33 Vertex | Nallagandla | 1/2/3 BHK | ₹66 L–₹1.6 Cr | ₹10,599 | 6.6/10 | Wait |
| Urbanrise the World of Joy Urbanrise | Miyapur | 2/3/4 BHK | ₹67 L–₹1.3 Cr | ₹5,700 | 6.3/10 | Skip |
| Asbl Springs Pocharam Asbl | Hyderabad Outer | 2/3/4 BHK | ₹67 L–₹1.3 Cr | ₹5,642 | 5.8/10 | Skip |
| Brigade Citadel Moti Nagar Brigade Group | Hyderabad Outer | 2/3 BHK | ₹68 L–₹1.0 Cr | ₹6,496 | 6.3/10 | Skip |
Catalog refreshed Apr 2026. Showing first 40 of 119 results. For the complete list and filters, visit our Hyderabad city hub.
Where flats are available in Hyderabad
| Locality | Projects |
|---|---|
| Hyderabad Outer | 42 |
| Kokapet | 16 |
| Gachibowli | 8 |
| Tellapur | 7 |
| Financial District | 5 |
| Manikonda | 4 |
| Puppalaguda | 4 |
| Kollur | 4 |
| Nallagandla | 3 |
| Kukatpally | 3 |
Before you buy a flat in Hyderabad
1. Verify RERA status. Even on our verified list, always re-check the registration on the state portal 48 hours before paying booking amount. Registrations can be suspended for compliance lapses.
2. Carpet vs super built-up area. Indian brokers quote super built-up. Flats in Hyderabad typically have 68-74% carpet efficiency. Price per carpet sqft is the honest comparison metric.
3. All-in cost beyond base price. Add 5% GST (under-construction), 5-7% stamp duty + registration, 1-2% parking + clubhouse premium, 18% GST on maintenance setup, legal/documentation fees. Total add-on: 13-18% of base price.
4. Possession-linked payment plan. Prefer 10/80/10 or equivalent where 80% is linked to construction stages. Avoid 20/80 construction-linked with all slabs pre-loaded.
5. Cross-check builder track record. Past-project site visits beat glossy brochures. Our builder pages document delivery track record for Hyderabad’s major developers.
Frequently asked
How many flats are available for sale in Hyderabad?
Brickplot currently tracks 119 RERA-registered residential projects in Hyderabad, spanning 25 micro-markets. Every project has been independently scored on six axes (RERA, builder, location, value, sentiment, progress).
What is the starting price of flats in Hyderabad?
The most affordable flats in our Hyderabad catalog start from ₹28 L, typically 1 or 2 BHK in peripheral micro-markets. Premium 3/4 BHK in core locations extend up to ₹2.7 Cr. Average per-sqft rate across the catalog is ₹8,041.
Which is the most affordable flat project in Hyderabad?
The lowest-priced listing is Silpa Botanica Plots Pharma City by Silpa in Hyderabad Outer, starting at ₹28 L. Verify the exact unit availability directly with the builder — inventory at the entry price point moves fast.
Are all flats on this list RERA approved?
Yes. Every project listed carries an active RERA registration we verified at the time of review. Click any project name for the RERA ID and verification link on the state portal (TGRERA).
How do I filter flats by budget in Hyderabad?
Our budget-filter pages at /budget/hyderabad-under-50l/, /under-1cr/, /under-2cr/, /under-3cr/, and /under-5cr/ pre-filter this catalog by price ceiling. Alternatively, sort the table above by price ascending.
What’s the best BHK configuration to buy in Hyderabad?
For end-use, 3 BHK dominates the mid-market in Hyderabad. For investment/rental, 2 BHK has higher liquidity. Compare by rental yield — our /localities/ pages break down expected yields by micro-market.