Apartments for Sale in Hyderabad — Top RERA-Approved Projects Ranked
Every apartment project in Hyderabad that’s RERA-registered and independently scored. Ranked by quality — not by paid placement. Updated Apr 2026.
How Brickplot scores apartments in Hyderabad
Every apartment below is scored on six weighted axes. No builder pays us. No developer can edit their score. We publish the methodology in full at /score/.
The six axes: RERA (20%) — legal validity. Builder (15%) — delivery track record. Location (15%) — connectivity + infra. Value (15%) — price vs comparable. Sentiment (20%) — verified buyer reviews. Progress (15%) — construction stage vs timeline. Weighted sum = 0-10 score. ≥ 7.0 = Buy. 6.5-6.9 = Wait. Below 6.5 = Skip.
Apartments in Hyderabad ranked by Brickplot Score
| Project | Locality | Configs | Price | ₹/sqft | Score | Verdict |
|---|---|---|---|---|---|---|
| Godrej Madison Avenue Godrej Properties | Kokapet | 2/3 BHK | ₹93 L–₹1.4 Cr | ₹8,833 | 8.2/10 | Buy |
| Prestige Beverly Hills Prestige Group | Kokapet | 2/3 BHK | ₹1.1 Cr–₹1.7 Cr | ₹11,692 | 8.1/10 | Buy |
| Prestige Tranquil Prestige Group | Kokapet | 2/3 BHK | ₹1.1 Cr–₹1.7 Cr | ₹10,913 | 7.9/10 | Buy |
| Brigade Gateway Brigade Group | Neopolis | 3/4 BHK | ₹1.4 Cr–₹2.1 Cr | ₹9,434 | 7.7/10 | Buy |
| Sattva Lakeridge Neopolis Sattva Group | Kokapet | 2/3 BHK | ₹88 L–₹1.3 Cr | ₹8,360 | 7.7/10 | Buy |
| Candeur Skyline Kokapet Puppalaguda Luxury Candeur Developers | Kokapet | 3/4 BHK | ₹1.6 Cr–₹2.5 Cr | ₹10,753 | 7.7/10 | Buy |
| Vasavi Atlantis Vasavi Group | Gachibowli | 2/3/4 BHK | ₹1.1 Cr–₹2.1 Cr | ₹9,319 | 7.7/10 | Buy |
| Vasavi Skyla Vasavi Group | Kondapur | 2/3/4 BHK | ₹82 L–₹1.6 Cr | ₹6,928 | 7.6/10 | Buy |
| Rajapushpa Skyra Neopolis Rajapushpa Properties | Kokapet | 2/3 BHK | ₹82 L–₹1.2 Cr | ₹8,360 | 7.6/10 | Buy |
| Prestige Golden Grove Prestige Group | Tellapur | 2/3 BHK | ₹84 L–₹1.3 Cr | ₹8,529 | 7.5/10 | Buy |
| NCC Urban Gardenia Hitec City NCC Urban | Gachibowli | 2/3 BHK | ₹85 L–₹1.3 Cr | ₹8,123 | 7.5/10 | Buy |
| Prestige City Hyderabad Prestige Group | Shamshabad | 3/4 BHK | ₹1.7 Cr–₹2.7 Cr | ₹11,648 | 7.4/10 | Buy |
| Incor One City Incor Group | Kukatpally | 3/4 BHK | ₹86 L–₹1.3 Cr | ₹5,784 | 7.3/10 | Buy |
| Ramky One Orbit Ramky Estates | Nallagandla | 1/2/3 BHK | ₹72 L–₹1.7 Cr | ₹11,648 | 7.3/10 | Buy |
| Vasavi Urban Vasavi Group | Bachupally | 2/3 BHK | ₹78 L–₹1.2 Cr | ₹8,009 | 7.1/10 | Buy |
| Ramky Odyssey Ramky Estates | Narsingi | 1/2/3 BHK | ₹50 L–₹1.2 Cr | ₹8,064 | 7.1/10 | Buy |
| Vasavi Gp Trends Vasavi Group | Nanakramguda | 2/3/4 BHK | ₹1.4 Cr–₹2.7 Cr | ₹11,997 | 7.0/10 | Buy |
| Godrej Rajendra Nagar Godrej Properties | Hyderabad Outer | 2/3/4 BHK | ₹90 L–₹1.7 Cr | ₹7,616 | 7.0/10 | Buy |
| Vasavi Lake City Vasavi Group | Hafeezpet | 3/4 BHK | ₹1.4 Cr–₹2.1 Cr | ₹9,270 | 6.9/10 | Wait |
| Brigade Enclave Moti Nagar Brigade Group | Hyderabad Outer | 2/3 BHK | ₹99 L–₹1.5 Cr | ₹10,080 | 6.9/10 | Wait |
| Raghava Iris Raidurg Raghava | Gachibowli | 3/4 BHK | ₹81 L–₹1.2 Cr | ₹5,489 | 6.9/10 | Wait |
| Fortune Sonthalia Sky Fortune | Kokapet | 1/2/3 BHK | ₹59 L–₹1.4 Cr | ₹9,500 | 6.9/10 | Wait |
| Sas Itower Sas | Gachibowli | 2/3/4 BHK | ₹97 L–₹1.9 Cr | ₹8,233 | 6.9/10 | Wait |
| Ssi Fortune Grande Ssi | Kokapet | 2/3/4 BHK | ₹65 L–₹1.2 Cr | ₹5,489 | 6.9/10 | Wait |
| Candeur Twins Candeur Developers | Miyapur | 1/2/3 BHK | ₹36 L–₹86 L | ₹5,784 | 6.8/10 | Wait |
| Prestige Spring Heights Apartments in Prestige Group | Hyderabad Outer | 3/4 BHK | ₹1.0 Cr–₹1.6 Cr | ₹6,944 | 6.8/10 | Wait |
| Koncept Botanika Koncept | Gachibowli | 2/3 BHK | ₹60 L–₹91 L | ₹6,121 | 6.8/10 | Wait |
| Sas Crown Kokapet Hyderabad Sas | Kokapet | 2/3 BHK | ₹74 L–₹1.1 Cr | ₹7,600 | 6.8/10 | Wait |
| Asbl Spectra Asbl | Financial District | 1/2/3 BHK | ₹55 L–₹1.3 Cr | ₹8,867 | 6.8/10 | Wait |
| Myscape Songs of the Sun Myscape | Financial District | 1/2/3 BHK | ₹47 L–₹1.1 Cr | ₹7,600 | 6.8/10 | Wait |
| Vision Arsha Vision | Tellapur | 3/4 BHK | ₹1.4 Cr–₹2.1 Cr | ₹9,172 | 6.8/10 | Wait |
| Candeur Crescent Candeur Developers | Serilingampally | 2/3/4 BHK | ₹78 L–₹1.5 Cr | ₹6,641 | 6.7/10 | Wait |
| Godrej Regal Pavilion Rajendra Nagar Godrej Properties | Hyderabad Outer | 2/3/4 BHK | ₹1.4 Cr–₹2.7 Cr | ₹11,648 | 6.7/10 | Wait |
| Anvita High9 Anvita | Tellapur | 2/3 BHK | ₹56 L–₹84 L | ₹5,299 | 6.7/10 | Wait |
| Indis Viva Indis | Kondapur | 2/3/4 BHK | ₹69 L–₹1.3 Cr | ₹5,851 | 6.6/10 | Wait |
| Poulomi Palazzo Poulomi | Kokapet | 2/3 BHK | ₹87 L–₹1.3 Cr | ₹8,867 | 6.6/10 | Wait |
| Asbl Broadway Asbl | Financial District | 2/3 BHK | ₹93 L–₹1.4 Cr | ₹9,500 | 6.6/10 | Wait |
| Vertex 33 Vertex | Nallagandla | 1/2/3 BHK | ₹66 L–₹1.6 Cr | ₹10,599 | 6.6/10 | Wait |
| Sukhii Ubuntu Sukhii | Puppalaguda | 2/3 BHK | ₹65 L–₹99 L | ₹6,683 | 6.6/10 | Wait |
| Western Marina Western | Puppalaguda | 1/2/3 BHK | ₹55 L–₹1.3 Cr | ₹8,845 | 6.6/10 | Wait |
Showing top 40 by score, out of 119 tracked. Click any project for the detailed review.
Hyderabad apartment builders we track
| Builder | Projects |
|---|---|
| Prestige Group | 8 |
| Asbl | 6 |
| Urbanrise | 6 |
| Vasavi Group | 5 |
| Ramky Estates | 5 |
| Brigade Group | 4 |
| Sas | 4 |
| Candeur Developers | 3 |
| Godrej Properties | 3 |
| Indis | 2 |
| Cybercity | 2 |
| Eipl | 2 |
Why apartments in Hyderabad fail our Buy threshold
Of the 119 apartment projects tracked, 101 currently fail the Buy threshold. Common reasons in Hyderabad:
- Delivery slip patterns. Builder has a history of slipping 12+ months on past projects without Section 18 settlements.
- RERA near-expiry. Registration valid but within 6 months of expiry and extension paperwork incomplete.
- Over-priced for micro-market. 18-25% above locality average without justifying premium (fit-out, floor tier, tower position).
- Weak verified sentiment. Sample buyer reviews flag consistent maintenance, handover-quality, or amenity-phasing issues at the same builder’s past projects.
- Construction stage mismatch. RERA-committed possession is within 18 months but on-site progress is below 40% structural.
See individual review for specific failure axes per project.
Frequently asked
Which are the best apartment projects in Hyderabad?
Ranked by Brickplot Score, the top apartment in Hyderabad is Godrej Madison Avenue by Godrej Properties at 8.2/10. The full ranked list of 119 projects is on this page. We use a six-axis methodology — RERA, builder, location, value, verified sentiment, construction progress.
What makes an apartment project worth buying in Hyderabad?
Three signals matter most: active RERA registration (legal baseline), builder’s on-time delivery track record in Hyderabad (operational signal), and independently verified buyer reviews of past projects (quality signal). Brickplot Score weights these at 20/15/20% respectively.
How many apartment projects does brickplot track in Hyderabad?
119 projects across 25 Hyderabad micro-markets. Of these, 18 currently carry a ‘Buy’ verdict. Average Brickplot Score across the catalog is 6.5/10.
Which builders operate in Hyderabad?
69 residential developers are tracked. Top 3 by project count: Prestige Group, Asbl, Urbanrise. Our /builders/ hub profiles each one with national + city-specific project lists.
How do I shortlist an apartment in Hyderabad?
Start with our score-ranked catalog above. Filter by your target locality (see /localities/ hub), then by BHK configuration, then by builder. Drill into the individual review for site-visit photos, verified buyer voices, and risk flags. Shortlist 5, physical-visit 3, negotiate 2.
What’s the average price per sqft for apartments in Hyderabad?
Catalog-wide average is ₹8,041/sqft. Premium tech-corridor locations command 15-25% above this; peripheral sectors trade 10-20% below. Our /localities/price-per-sqft-{loc}/ pages break this down by specific micro-market.