SRO-Registered Property Prices in Bengaluru (2026)
SRO (Sub-Registrar Office) prices are the actual values at which property transactions are legally registered with the Karnataka government — not the builder's advertised rate. They are stamped under the Registration Act and form the basis for stamp duty calculations.
Unlike builder quotes that can include pre-launch premiums or marketing inflations, SRO-registered prices reveal what buyers actually paid at the time of deed registration — making them one of the most reliable benchmarks for evaluating whether a project is priced fairly.
Bengaluru Locality Price Comparison (₹/sqft)
Below avg (<₹5,480/sqft)Near avgAbove avg
Sorted by ₹/sqft (high → low). Green = below average, red = above average. Bar height reflects median of recorded transactions.
Bengaluru Locality-wise SRO Price Table
| Locality | Avg ₹/sqft | Range | Source | Updated |
|---|---|---|---|---|
| Bannerghatta Road | ₹4,850 | ₹4,850–₹4,850 | guidance_value_2025 | May 2026 |
| Devanahalli | ₹3,550 | ₹3,350–₹3,750 | SRO / Kaveri | May 2026 |
| Electronic City | ₹4,000 | ₹4,000–₹4,000 | guidance_value_2025 | May 2026 |
| Hebbal | ₹7,766 | ₹7,350–₹8,181 | SRO / Kaveri | May 2026 |
| Hennur | ₹4,500 | ₹4,500–₹4,500 | guidance_value_2025 | May 2026 |
| Horamavu | ₹4,350 | ₹4,350–₹4,350 | guidance_value_2025 | May 2026 |
| HSR Layout | ₹7,650 | ₹7,650–₹7,650 | guidance_value_2025 | May 2026 |
| JP Nagar | ₹6,850 | ₹6,850–₹6,850 | guidance_value_2025 | May 2026 |
| Kanakpura Road | ₹4,769 | ₹4,500–₹5,037 | SRO / Kaveri | May 2026 |
| Kengeri | ₹3,500 | ₹3,500–₹3,500 | guidance_value_2025 | May 2026 |
| Koramangala | ₹9,750 | ₹9,750–₹9,750 | guidance_value_2025 | May 2026 |
| Marathahalli | ₹6,000 | ₹6,000–₹6,000 | guidance_value_2025 | May 2026 |
| Mysore Road | ₹4,000 | ₹4,000–₹4,000 | guidance_value_2025 | May 2026 |
| Sarjapur Road | ₹5,848 | ₹5,150–₹6,545 | SRO / Kaveri | May 2026 |
| Whitefield | ₹6,400 | ₹6,000–₹6,800 | SRO / Kaveri | May 2026 |
| Yelahanka | ₹3,900 | ₹3,900–₹3,900 | guidance_value_2025 | May 2026 |
Frequently Asked Questions
- What is SRO registered price?
- SRO (Sub-Registrar Office) registered price is the value at which a property transaction is officially recorded with the Karnataka government. It is the legally declared consideration paid by the buyer, stamped and registered under the Registration Act. This figure forms the basis for stamp duty and registration charges.
- Is SRO price the same as market price?
- Not always. SRO registered price is the declared transaction value, which may match or sometimes understate the actual market price. Karnataka guidance values (published by IGR) set the minimum floor below which a property cannot be registered. Actual market prices are often 10–30% above guidance value in high-demand localities like Whitefield or Sarjapur Road.
- How do I check property registration price in Karnataka?
- You can check property registration prices on the Karnataka IGR (Inspector General of Registration) portal at igr.karnataka.gov.in. The Kaveri 2.0 portal allows you to search registered documents by survey number, locality, or date range. Guidance values (circle rates) are published locality-wise and updated periodically.